Home > Europe North > Kiev >
                    
    
        
            
        
    Kiev Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Barahona, Gustavo | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 
|   |   F |   RL | Ben-David, Amir | 0 | 2 | 4 | 4 | 2 | 3 | 0 | 3 | 4 | 1 | 
|   |   F |   CRL | Emilov, Nikolay | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 3 | 3 | 1 | 
|   |   F |   L | Hartono, Muhammad | 4 | 1 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 
|   |   F |   L | Martin, Carmine | 1 | 0 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 
|   |   F |   C | R°e, Rolf | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 
|   |   M |   CRL | Baldo, Luca | 1 | 1 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 
|   |   M |   CL | Mahler, Rotem | 4 | 1 | 2 | 0 | 2 | 4 | 2 | 5 | 4 | 3 | 
|   |   M |   R | Massimiani, Emanuele | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 4 | 2 | 
|   |   M |   CRL | Sosa, Lucas | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 
|   |   M |   C | Tanjung, Agus Tri | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 
|   |   M |   RL | Vjetrovic, Radisa | 0 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 
|   |   D |   R | Bova, Marco | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 
|   |   D |   RL | Campbell, Michael | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 
|   |   D |   C | Lutz, Christoph | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 
|   |   D |   C | Sung, Kyung-Keun | 2 | 0 | 3 | 3 | 5 | 3 | 2 | 4 | 5 | 0 | 
|   |   D |   C | van Putten, Willem | 2 | 3 | 2 | 1 | 3 | 5 | 3 | 3 | 0 | 0 | 
|   |   D |   RL | White, Matthew | 0 | 2 | 0 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 
|   |   G |   L | Junior, Romeu | 2 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 3 | 0 | 
|   |   G |   RL | Meland, Kurt | 4 | 3 | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 3 | 
|   |   | Sum | 37 | 29 | 37 | 45 | 50 | 47 | 55 | 51 | 27 | ||
|   |   | Average | 1.8 | 1.4 | 1.8 | 2.2 | 2.5 | 2.3 | 2.7 | 2.5 | 1.3 | 
 Team Salary:
 Team Salary: