Home > Europe North > Kiev >
                    
    
        
            
        
    Kiev Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Barahona, Gustavo | 2 | 0 | 1 | 3 | 2 | 
|   |   F |   RL | Ben-David, Amir | 0 | 1 | 1 | 1 | 4 | 
|   |   F |   CRL | Emilov, Nikolay | 0 | 2 | 2 | 2 | 2 | 
|   |   F |   L | Hartono, Muhammad | 3 | 2 | 2 | 3 | 3 | 
|   |   F |   L | Martin, Carmine | 3 | 0 | 2 | 1 | 3 | 
|   |   F |   C | R°e, Rolf | 1 | 4 | 3 | 1 | 0 | 
|   |   M |   CRL | Baldo, Luca | 2 | 1 | 3 | 2 | 3 | 
|   |   M |   CL | Mahler, Rotem | 1 | 0 | 2 | 1 | 3 | 
|   |   M |   R | Massimiani, Emanuele | 2 | 0 | 1 | 2 | 0 | 
|   |   M |   CRL | Sosa, Lucas | 1 | 2 | 2 | 4 | 1 | 
|   |   M |   C | Tanjung, Agus Tri | 4 | 2 | 0 | 2 | 2 | 
|   |   M |   RL | Vjetrovic, Radisa | 2 | 2 | 3 | 1 | 2 | 
|   |   D |   R | Bova, Marco | 0 | 1 | 3 | 1 | 3 | 
|   |   D |   RL | Campbell, Michael | 2 | 1 | 1 | 1 | 2 | 
|   |   D |   C | Lutz, Christoph | 1 | 3 | 1 | 3 | 5 | 
|   |   D |   C | Sung, Kyung-Keun | 2 | 1 | 2 | 1 | 0 | 
|   |   D |   C | van Putten, Willem | 3 | 4 | 3 | 3 | 2 | 
|   |   D |   RL | White, Matthew | 3 | 0 | 0 | 0 | 0 | 
|   |   G |   L | Junior, Romeu | 0 | 1 | 1 | 3 | 4 | 
|   |   G |   RL | Meland, Kurt | 0 | 1 | 5 | 4 | 2 | 
|   |   | Sum | 32 | 28 | 38 | 39 | 43 | |
|   |   | Average | 1.6 | 1.4 | 1.9 | 1.9 | 2.1 | 
 Team Salary:
 Team Salary: