Home > Europe North > Akranes >
                    
    
        
            
        
    Akranes Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Ekmecic, Sadik | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 
|   |   F |   RL | Mayr, Patrick | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 5 | 2 | 1 | 
|   |   F |   CR | Serbest, Adem | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 
|   |   F |   R | Sukirman, Gatot | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 
|   |   F |   R | Vargas, William | 0 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 1 | 3 | 
|   |   F |   R | Yuldoshev, Jafar | 0 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 
|   |   M |   CL | Fredrik Flakken, Fredrik | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 
|   |   M |   C | Goina, Florin | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 
|   |   M |   RL | Huguet, Jean-Michel | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 2 | 3 | 2 | 
|   |   M |   CR | Kast, Victor | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 
|   |   M |   RL | Lambelet, Nathan | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 
|   |   M |   RL | Malek, Vaclav | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 
|   |   D |   CR | Berger, Jimmy | 1 | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 2 | 1 | 
|   |   D |   CL | Ciuciu, Nicusor | 3 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 
|   |   D |   L | Hoxha, Malik | 0 | 0 | 0 | 3 | 4 | 5 | 3 | 1 | 3 | 0 | 
|   |   D |   CRL | Vanderpooten, David Paul | 2 | 0 | 5 | 4 | 0 | 4 | 2 | 4 | 1 | 1 | 
|   |   D |   C | Williams, Peter | 0 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 
|   |   D |   R | Wojciechowski, Robert | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 
|   |   G |   CL | Lukic, Darko | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 
|   |   G |   RL | Rindom, Stefan | 2 | 1 | 2 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 
|   |   | Sum | 21 | 20 | 42 | 38 | 57 | 54 | 41 | 38 | 24 | ||
|   |   | Average | 1 | 1 | 2.1 | 1.9 | 2.8 | 2.7 | 2 | 1.9 | 1.2 | 
 Team Salary:
 Team Salary: