Home > Europe North > Akranes >
                    
    
        
            
        
    Akranes Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Ekmecic, Sadik | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
|   |   F |   RL | Mayr, Patrick | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 
|   |   F |   CR | Serbest, Adem | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 
|   |   F |   R | Sukirman, Gatot | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 
|   |   F |   R | Vargas, William | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 5 | 2 | 
|   |   F |   R | Yuldoshev, Jafar | 0 | 2 | 2 | 3 | 1 | 5 | 5 | 2 | 2 | 
|   |   M |   CL | Fredrik Flakken, Fredrik | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 
|   |   M |   C | Goina, Florin | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 2 | 2 | 
|   |   M |   RL | Huguet, Jean-Michel | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 
|   |   M |   CR | Kast, Victor | 1 | 0 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 
|   |   M |   RL | Lambelet, Nathan | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 
|   |   M |   RL | Malek, Vaclav | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 
|   |   D |   CR | Berger, Jimmy | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 
|   |   D |   CL | Ciuciu, Nicusor | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 
|   |   D |   L | Hoxha, Malik | 0 | 0 | 3 | 3 | 2 | 2 | 5 | 3 | 0 | 
|   |   D |   CRL | Vanderpooten, David Paul | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 
|   |   D |   C | Williams, Peter | 0 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 
|   |   D |   R | Wojciechowski, Robert | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 
|   |   G |   CL | Lukic, Darko | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 
|   |   G |   RL | Rindom, Stefan | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 
|   |   | Sum | 7 | 10 | 35 | 40 | 41 | 49 | 40 | 41 | 32 | |
|   |   | Average | 0.3 | 0.5 | 1.7 | 2 | 2 | 2.4 | 2 | 2 | 1.6 | 
 Team Salary:
 Team Salary: