Home > Europe North > Joensuu >
                    
    
        
            
        
    Joensuu Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Bergstrand, Erik | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 
|   |   F |   RL | Hornos, Jorge | 2 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 
|   |   F |   RL | Marincic, Tonko | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 0 | 
|   |   F |   CRL | Mezei, Zoltßn | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 
|   |   F |   R | Vujic, Branko | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 
|   |   F |   CL | Xiao, Bin | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 
|   |   M |   CRL | Choi, Hee-Yun | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 
|   |   M |   R | De Carli, Guido | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 
|   |   M |   RL | Ewart, Joseph | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 
|   |   M |   CR | Ischenko, Dmytro | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 3 | 3 | 1 | 
|   |   M |   RL | Nedved, Vojtech | 2 | 4 | 1 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 
|   |   M |   R | Petersen, Jabulani | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 3 | 3 | 
|   |   D |   CRL | Lamos, Harvey | 1 | 5 | 0 | 1 | 2 | 3 | 4 | 1 | 4 | 1 | 
|   |   D |   RL | Marsic, Robert | 0 | 0 | 2 | 3 | 3 | 3 | 5 | 5 | 0 | 3 | 
|   |   D |   L | Saliu, Alex | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 3 | 1 | 0 | 
|   |   D |   C | Trafford, William | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 
|   |   D |   R | Umar, David | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 
|   |   D |   RL | Zajc, Valter | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|   |   G |   L | Ayala, Yohan | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 5 | 5 | 
|   |   G |   C | Roberts, Matthew | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 3 | 1 | 0 | 
|   |   | Sum | 23 | 25 | 46 | 42 | 45 | 45 | 48 | 37 | 32 | ||
|   |   | Average | 1.1 | 1.2 | 2.3 | 2.1 | 2.2 | 2.2 | 2.4 | 1.8 | 1.6 | 
 Team Salary:
 Team Salary: