Home > Europe North > Joensuu >
                    
        
    
        
            
                
    
        
    Joensuu Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Bergstrand | 112 | 31 | 81 | 28% | 127 | 53 | 74 | 42% | 
|  F Hornos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Marincic | 44 | 27 | 17 | 61% | 82 | 39 | 43 | 48% | 
|  F Mezei | 191 | 63 | 128 | 33% | 185 | 73 | 112 | 39% | 
|  F Vujic | 137 | 39 | 98 | 28% | 137 | 68 | 69 | 50% | 
|  F Xiao | 70 | 24 | 46 | 34% | 74 | 47 | 27 | 64% | 
|  M Choi | 90 | 41 | 49 | 46% | 136 | 77 | 59 | 57% | 
|  M De Carli | 9 | 6 | 3 | 67% | 10 | 5 | 5 | 50% | 
|  M Ewart | 4 | 0 | 4 | 0% | 6 | 2 | 4 | 33% | 
|  M Ischenko | 97 | 66 | 31 | 68% | 123 | 78 | 45 | 63% | 
|  M Nedved | 95 | 59 | 36 | 62% | 104 | 51 | 53 | 49% | 
|  M Petersen | 18 | 9 | 9 | 50% | 24 | 14 | 10 | 58% | 
|  D Lamos | 291 | 98 | 193 | 34% | 263 | 76 | 187 | 29% | 
|  D Marsic | 180 | 99 | 81 | 55% | 167 | 55 | 112 | 33% | 
|  D Saliu | 74 | 46 | 28 | 62% | 87 | 41 | 46 | 47% | 
|  D Trafford | 14 | 11 | 3 | 79% | 18 | 7 | 11 | 39% | 
|  D Umar | 169 | 43 | 126 | 25% | 163 | 27 | 136 | 17% | 
|  D Zajc | 54 | 19 | 35 | 35% | 79 | 42 | 37 | 53% | 
|  G Ayala | 27 | 24 | 3 | 89% | 22 | 19 | 3 | 86% | 
|  G Roberts | 2 | 2 | 0 | 100% | 1 | 1 | 0 | 100% | 
| Total: | 1678 | 707 | 971 | 42.1 | 1808 | 775 | 1033 | 42.9 | 
 Team Salary:
 Team Salary: