Iru Lutz 2 Last seen yesterday
Home > Europe North > London >
London Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | Bajlo, Pero | Average | Excellent | |
F | CR | Iordanidis, Giannis | Average | Excellent | |
F | RL | Yngvesson, Fredrik | Average | Average | |
M | CL | Haughey, Barry | Average | Poor | |
M | C | Kovac, Matko | Excellent | Average | |
M | C | Nanang, Nehemia | Average | Average | |
M | CR | Patterson, Phil | Average | Average | |
M | L | Reuter, Julian | Average | Average | |
M | C | Rice, Chris | Average | Average | |
M | R | Srom, Ladislav | Average | Average | |
M | C | Wahid, Hilmy | Excellent | Average | |
D | RL | Avadanei, Stefan | Average | Poor | |
D | CL | Ferrari, Fabio | Average | Poor | |
D | CRL | Gormaz, Tristan | Average | Poor | |
D | CL | Lambert, John | Average | Excellent | |
D | CR | Muniandy, Ismail | Poor | Average | |
D | RL | Tengelidis, Sakis | Average | Poor | |
G | C | Bombele, Michel | Average | Poor | |
G | C | Gundersen, Tomas | Excellent | Poor |
19 Players