Iru Lutz 2 Last seen yesterday
Home > Europe North > London >
London Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bajlo, Pero | 12 | 10 | 968 | 33 | 22 | 67 | 2 | 36 | 6 | 2 | 17 | 6 |
F Iordanidis, Giannis | 8 | 8 | 650 | 21 | 15 | 71 | 1 | 23 | 5 | 2 | 22 | 9 |
F Yngvesson, Fredrik | 10 | 10 | 782 | 36 | 24 | 67 | 0 | 26 | 10 | 3 | 39 | 12 |
M Haughey, Barry | 1 | 1 | 92 | 2 | 1 | 50 | 0 | 2 | 1 | 1 | 50 | 50 |
M Kovac, Matko | 11 | 11 | 985 | 18 | 15 | 83 | 2 | 9 | 0 | 0 | ||
M Nanang, Nehemia | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Patterson, Phil | 10 | 6 | 611 | 16 | 12 | 75 | 1 | 4 | 2 | 1 | 50 | 25 |
M Reuter, Julian | 13 | 13 | 1208 | 12 | 7 | 58 | 1 | 13 | 3 | 1 | 23 | 8 |
M Rice, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Srom, Ladislav | 11 | 11 | 913 | 18 | 6 | 33 | 1 | 4 | 2 | 0 | 50 | |
M Wahid, Hilmy | 14 | 14 | 1285 | 19 | 9 | 47 | 1 | 15 | 2 | 1 | 13 | 7 |
D Avadanei, Stefan | 14 | 14 | 1142 | 19 | 18 | 95 | 3 | 10 | 5 | 2 | 50 | 20 |
D Ferrari, Fabio | 12 | 11 | 989 | 8 | 5 | 63 | 0 | 7 | 2 | 1 | 29 | 14 |
D Gormaz, Tristan | 12 | 12 | 1020 | 11 | 6 | 55 | 0 | 7 | 0 | 0 | ||
D Lambert, John | 5 | 2 | 350 | 3 | 3 | 100 | 0 | 3 | 3 | 1 | 100 | 33 |
D Muniandy, Ismail | 12 | 12 | 1112 | 14 | 8 | 57 | 0 | 8 | 3 | 2 | 38 | 25 |
D Tengelidis, Sakis | 8 | 5 | 579 | 9 | 6 | 67 | 1 | 4 | 1 | 0 | 25 | |
G Bombele, Michel | 14 | 14 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Gundersen, Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 239 | 157 | 66% | 13 | 171 | 45 | 17 | 26% | 10% |
  |   |   | Average | 12.579 | 8.263 |   | 0.684 | 9.000 | 2.368 | 0.895 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.