Home > Europe South > Paris >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Tue 23 Sep | L | AWAY | W | 0-1 | Ljubljana (Lju) | Recap | Radulescu, Gheorghe | 
| Thu 25 Sep | L | HOME | T | 1-1 | Salerno (Sal) | Recap | Rosca, Jackie | 
| Fri 26 Sep | F | AWAY | L | 1-0 | Las Vegas (Las) | Recap | Caballero, Jeremias | 
| Sat 27 Sep | L | AWAY | L | 1-0 | Nantes (Nan) | Recap | Yershov, Sergey | 
| Sun 28 Sep | L | AWAY | W | 0-2 | Budapest (Bud) | Recap | Preda, Dorin | 
| Tue 30 Sep | L | HOME | T | 0-0 | Bratislava (Brt) | Recap | Szekely, Marian | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | AWAY | W | 0-2 | Turin (Tur) | Recap | Zhukov, Alexey | 
| Fri 03 Oct | C | AWAY | L | 1-0 | Queluz (Que) | Recap | Mosneaga, Boris | 
| Sat 04 Oct | L | HOME | T | 1-1 | Bucharest (Buc) | Recap | Zhukov, Alexey | 
| Sun 05 Oct | L | AWAY | L | 1-0 | Monaco (Mon) | Recap | Radulescu, Gheorghe | 
| Tue 07 Oct | L | HOME | W | 1-0 | Patrai (Pat) | Recap | Rosca, Jackie | 
| Thu 09 Oct | L | HOME | W | 2-1 | Bourgas (Bou) | Recap | Zhukov, Alexey | 
| Sat 11 Oct | L | AWAY | T | 0-0 | Parma (Prm) | Recap | Teixeira, Paulo | 
| Sun 12 Oct | L | HOME | T | 0-0 | Lyon (Lyo) | Recap | Kuyumcu, Ufuk | 
| Mon 13 Oct | F | AWAY | L | 2-1 | Munich (Mun) | Recap | Gray, Victor | 
| Tue 14 Oct | L | AWAY | W | 0-1 | Valencia (Val) | Recap | Popescu, Dan | 
| Wed 15 Oct | F | AWAY | L | 2-0 | Munich (Mun) | Recap | Basnet, Binod | 
| Thu 16 Oct | L | HOME | W | 1-0 | Ljubljana (Lju) | Recap | Vicente, Rui | 
| Fri 17 Oct | F | AWAY | T | 1-1 | Naples (Nap) | Recap | Sordes, Jacob | 
| Sat 18 Oct | L | AWAY | L | 1-0 | Salerno (Sal) | Recap | Tuncay, Ibrahim Necmi | 
| Sun 19 Oct | L | HOME | T | 1-1 | Nantes (Nan) | Recap | Seker, Murat | 
| Tue 21 Oct | L | HOME | L | 0-2 | Budapest (Bud) | Recap | Stefanescu, Madalin | 
| Thu 23 Oct | L | AWAY | W | 0-3 | Bratislava (Brt) | Recap | Simsek, Ibrahim | 
| Sat 25 Oct | L | HOME | W | 2-0 | Turin (Tur) | Recap | Radulescu, Gheorghe | 
| Sun 26 Oct | L | AWAY | L | 1-0 | Bucharest (Buc) | Recap | Tavares, Nuno | 
| Tue 28 Oct | L | HOME | W | 1-0 | Monaco (Mon) | Recap | Tuncay, Ibrahim Necmi | 
| Thu 30 Oct | L | AWAY | W | 0-1 | Patrai (Pat) | Recap | Simsek, Ibrahim | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Bourgas (Bou) | Vicente, Rui | |||
| Sun 02 Nov | L | HOME | Parma (Prm) | Sousa, Miguel | |||
| Mon 03 Nov | F | AWAY | Bangkok (Ban) | Seliverstov, Amiran | |||
| Tue 04 Nov | L | AWAY | Lyon (Lyo) | Simsek, Ibrahim | |||
| Thu 06 Nov | L | HOME | Valencia (Val) | Zhukov, Alexey | 
 Team Salary:
 Team Salary: