Looijen
           
            Last seen 2 days ago 
        
    
            Home > Europe North > Rotterdam >
                    
    
        
            
        
    Rotterdam Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   L | Iani, Samson | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 4 | 
|   |   F |   R | Ou, Di | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 4 | 
|   |   F |   C | Sangala, Peter | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 
|   |   F |   L | Stevens, Mario | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 
|   |   M |   R | Duke, Roy | 1 | 0 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 
|   |   M |   RL | Killock, Ryan | 1 | 3 | 1 | 3 | 5 | 1 | 2 | 3 | 3 | 4 | 
|   |   M |   CRL | Lagler, Maciek | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 3 | 5 | 2 | 
|   |   M |   CRL | Li, Shengguo | 4 | 5 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 
|   |   M |   RL | McIntosh, Kevin | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|   |   M |   R | Monk, Lee | 3 | 4 | 2 | 1 | 5 | 4 | 5 | 5 | 2 | 2 | 
|   |   M |   CL | Piskovic, Mihael | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 
|   |   M |   R | Pucheta, Adrißn | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 
|   |   D |   CL | Hermens, Gert | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 4 | 2 | 
|   |   D |   R | Kinnunen, Kristian | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 5 | 2 | 
|   |   D |   C | Nikolic, Mario | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 
|   |   D |   L | Tibu, Vahur | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 
|   |   G |   CRL | Nani, Ilie | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 
|   |   G |   C | Voicila, Enache | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 5 | 3 | 2 | 
|   |   | Sum | 41 | 40 | 33 | 40 | 45 | 35 | 45 | 53 | 42 | ||
|   |   | Average | 2.2 | 2.2 | 1.8 | 2.2 | 2.5 | 1.9 | 2.5 | 2.9 | 2.3 | 
 Team Salary:
 Team Salary: