Looijen
           
            Last seen 2 days ago 
        
    
            Home > Europe North > Rotterdam >
                    
        
    
        
            
                
    
        
    Rotterdam Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Iani | 107 | 33 | 74 | 31% | 94 | 38 | 56 | 40% | 
|  F Ou | 221 | 46 | 175 | 21% | 178 | 51 | 127 | 29% | 
|  F Sangala | 91 | 26 | 65 | 29% | 73 | 33 | 40 | 45% | 
|  F Stevens | 62 | 28 | 34 | 45% | 70 | 27 | 43 | 39% | 
|  M Duke | 159 | 122 | 37 | 77% | 172 | 91 | 81 | 53% | 
|  M Killock | 161 | 81 | 80 | 50% | 162 | 61 | 101 | 38% | 
|  M Lagler | 169 | 71 | 98 | 42% | 155 | 98 | 57 | 63% | 
|  M Li | 213 | 105 | 108 | 49% | 218 | 123 | 95 | 56% | 
|  M McIntosh | 56 | 6 | 50 | 11% | 67 | 15 | 52 | 22% | 
|  M Monk | 152 | 122 | 30 | 80% | 121 | 62 | 59 | 51% | 
|  M Piskovic | 161 | 75 | 86 | 47% | 193 | 85 | 108 | 44% | 
|  M Pucheta | 155 | 92 | 63 | 59% | 98 | 65 | 33 | 66% | 
|  D Hermens | 144 | 73 | 71 | 51% | 157 | 81 | 76 | 52% | 
|  D Kinnunen | 138 | 109 | 29 | 79% | 149 | 101 | 48 | 68% | 
|  D Nikolic | 126 | 97 | 29 | 77% | 155 | 103 | 52 | 66% | 
|  D Tibu | 184 | 90 | 94 | 49% | 222 | 142 | 80 | 64% | 
|  G Nani | 17 | 13 | 4 | 76% | 17 | 4 | 13 | 24% | 
|  G Voicila | 30 | 23 | 7 | 77% | 15 | 9 | 6 | 60% | 
| Total: | 2346 | 1212 | 1134 | 51.7 | 2316 | 1189 | 1127 | 51.3 | 
 Team Salary:
 Team Salary: