Home > Europe South > Lille >
                    
    
        
            
        
    Lille Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Erhart, Markus | 1 | 0 | 3 | 0 | 4 | 1 | 2 | 2 | 2 | 
|   |   F |   CL | Gallegos, Hugo Enrique | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 
|   |   F |   CRL | Galyak, Sergey | 0 | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 2 | 
|   |   F |   C | Louis, Hector | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 3 | 1 | 
|   |   F |   C | Vogt, Wolfgang | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 
|   |   F |   C | Zßrate, Alexander | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 
|   |   M |   C | Capriati, Sergio | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 
|   |   M |   L | G÷k, Aykut | 0 | 0 | 4 | 2 | 5 | 2 | 1 | 3 | 1 | 
|   |   M |   CRL | Hidalgo, Carlos | 0 | 1 | 4 | 3 | 3 | 1 | 3 | 2 | 2 | 
|   |   M |   L | Jogan, Milan | 0 | 1 | 0 | 4 | 3 | 2 | 1 | 3 | 0 | 
|   |   M |   RL | Mavromatis, David | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 4 | 0 | 
|   |   M |   CL | O'Brien, Gerry | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 
|   |   D |   C | Di Franco, Michael | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 
|   |   D |   RL | Guzmßn, Juan Carlos | 0 | 1 | 2 | 5 | 4 | 2 | 2 | 2 | 3 | 
|   |   D |   CL | Kudrin, Mikhail | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 
|   |   D |   C | McKenney, John | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 
|   |   D |   RL | Senese, Felice | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 
|   |   D |   C | Sitompul, Gatot | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 
|   |   G |   C | Joly, Lenny | 4 | 4 | 2 | 4 | 2 | 1 | 3 | 4 | 0 | 
|   |   G |   R | Seoane, Ruben | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 
|   |   | Sum | 13 | 11 | 46 | 41 | 48 | 31 | 36 | 40 | 23 | |
|   |   | Average | 0.6 | 0.5 | 2.3 | 2 | 2.4 | 1.5 | 1.8 | 2 | 1.1 | 
 Team Salary:
 Team Salary: