Dev
           
            Last seen just now 
        
    
            Home > Europe South > Genoa >
                    
    
        
            
        
    Genoa Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   RL | Cemba, Robert | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 
|   |   F |   C | Hawkins, Tom | 0 | 0 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 
|   |   F |   CR | Makwinja, Proud | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 
|   |   F |   R | Morel, Dimitri | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 
|   |   F |   C | Troutman, Elgin | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 
|   |   M |   L | Ginnelly, Harry | 1 | 0 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 
|   |   M |   CRL | Krsticevic, Zeljko | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 5 | 
|   |   M |   CRL | Love, Luke | 0 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 1 | 
|   |   M |   CRL | Sick, Patrick | 3 | 1 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 
|   |   M |   CL | Song, Kun-Hyung | 0 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 
|   |   M |   CL | Stoychev, Nikolay | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 
|   |   M |   CRL | Vandewaetere, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
|   |   M |   RL | Zubkov, Andriy | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 5 | 1 | 
|   |   D |   L | Frank, Barnabßs | 1 | 1 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 
|   |   D |   R | Grubisic, Joe | 0 | 0 | 5 | 3 | 4 | 2 | 2 | 3 | 4 | 
|   |   D |   CRL | Komar, Mateo | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 
|   |   D |   RL | Tsarouchas, Giannis | 0 | 0 | 2 | 4 | 4 | 5 | 5 | 2 | 1 | 
|   |   G |   L | Kural, Halil Ibrahim | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 
|   |   G |   CRL | Moracco, Dominic | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 
|   |   G |   CR | Smacchia, Massimiliano | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 
|   |   | Sum | 13 | 13 | 44 | 40 | 52 | 44 | 45 | 46 | 35 | |
|   |   | Average | 0.6 | 0.6 | 2.2 | 2 | 2.6 | 2.2 | 2.2 | 2.3 | 1.7 | 
 Team Salary:
 Team Salary: