Home > Europe South > Parma >
                    
    
        
            
        
    Parma Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Duffy, Gary | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 
|   |   F |   RL | Escobar, Nelson | 1 | 0 | 2 | 4 | 4 | 3 | 4 | 2 | 1 | 4 | 
|   |   F |   CL | Espejo, Aldo | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 
|   |   F |   L | Joseph, Jamie | 1 | 3 | 2 | 0 | 5 | 4 | 1 | 2 | 1 | 1 | 
|   |   F |   C | Neill, Gareth | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | 3 | 0 | 
|   |   F |   L | Novota, Lukas | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 
|   |   M |   CRL | Bosch, Johann | 4 | 5 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 2 | 
|   |   M |   R | Galm, Robert | 3 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 
|   |   M |   R | Juvonen, Teemu | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 3 | 1 | 
|   |   M |   R | Kuznetsov, Alexey | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 2 | 4 | 0 | 
|   |   M |   R | Leroy, Edouard | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 
|   |   M |   R | van der Ley, Stan | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 
|   |   D |   C | Lacour, Raymond | 1 | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 4 | 1 | 
|   |   D |   CRL | Llamas, Ryan | 1 | 4 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 
|   |   D |   R | Maga, Javier | 1 | 2 | 0 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 
|   |   D |   CRL | Matei, Miron | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 3 | 
|   |   D |   RL | Ramos, Javier | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 4 | 2 | 1 | 
|   |   D |   R | Sandy, Samsul | 3 | 0 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 
|   |   G |   CR | Gomes, Pino | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 2 | 4 | 0 | 
|   |   G |   C | Nikolic, Julian | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 4 | 3 | 2 | 
|   |   | Sum | 27 | 34 | 46 | 45 | 44 | 46 | 44 | 45 | 28 | ||
|   |   | Average | 1.3 | 1.7 | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 1.4 | 
 Team Salary:
 Team Salary: