Home > Europe South > Salerno >
Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Tue 13 Jan | L | HOME | T | 0-0 | Monaco (Mon) | Recap | Kuyumcu, Ufuk |
| Thu 15 Jan | L | AWAY | W | 0-2 | Nantes (Nan) | Recap | Vitorino, Adriano |
| Fri 16 Jan | C | AWAY | L | 2-1 | Barcelona (Bar) | Recap | Chirsul, Anatol |
| Sat 17 Jan | L | HOME | L | 0-2 | Barcelona (Bar) | Recap | Niculescu, Bogdan |
| Sun 18 Jan | L | AWAY | T | 3-3 | Queluz (Que) | Recap | Preda, Dorin |
| Tue 20 Jan | L | HOME | W | 4-2 | Sarajevo (Sar) | Recap | Seker, Murat |
| Wed 21 Jan | F | AWAY | W | 0-5 | Utrecht (Utr) | Recap | White, Nick |
| Thu 22 Jan | L | AWAY | W | 0-1 | Paris (Par) | Recap | Teixeira, Paulo |
| Sat 24 Jan | L | HOME | W | 2-1 | Turin (Tur) | Recap | Stefanescu, Madalin |
| Sun 25 Jan | L | AWAY | W | 1-3 | Patrai (Pat) | Recap | Rosca, Jackie |
| Tue 27 Jan | L | HOME | T | 1-1 | Maribor (Mrb) | Recap | Popescu, Dan |
| Thu 29 Jan | L | AWAY | T | 0-0 | Varna (Var) | Recap | Szekely, Marian |
| Sat 31 Jan | L | HOME | T | 0-0 | Venice (Ven) | Recap | Radulescu, Gheorghe |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Sun 01 Feb | L | AWAY | W | 1-2 | Tiraspol (Tir) | Recap | Uzun, Baris |
| Tue 03 Feb | L | HOME | L | 0-2 | Parma (Prm) | Recap | Szekely, Marian |
| Thu 05 Feb | L | AWAY | L | 1-0 | Monaco (Mon) | Recap | Teixeira, Paulo |
| Sat 07 Feb | L | HOME | W | 2-0 | Nantes (Nan) | Recap | Tavares, Nuno |
| Sun 08 Feb | L | AWAY | W | 1-2 | Barcelona (Bar) | Recap | Simsek, Ibrahim |
| Tue 10 Feb | L | HOME | W | 2-0 | Queluz (Que) | Recap | Rosca, Jackie |
| Thu 12 Feb | L | AWAY | T | 1-1 | Sarajevo (Sar) | Recap | Vitorino, Adriano |
| Sat 14 Feb | L | HOME | W | 3-0 | Paris (Par) | Recap | Tavares, Nuno |
| Sun 15 Feb | L | AWAY | L | 2-1 | Turin (Tur) | Recap | Radulescu, Gheorghe |
| Tue 17 Feb | L | HOME | T | 1-1 | Patrai (Pat) | Recap | Kuyumcu, Ufuk |
| Thu 19 Feb | L | AWAY | W | 1-2 | Maribor (Mrb) | Recap | Tuncay, Ibrahim Necmi |
| Sat 21 Feb | L | HOME | L | 0-1 | Varna (Var) | Recap | Stefanescu, Madalin |
| Sun 22 Feb | L | AWAY | W | 0-1 | Venice (Ven) | Recap | Szekely, Marian |
| Tue 24 Feb | L | HOME | W | 2-1 | Tiraspol (Tir) | Recap | Teixeira, Paulo |
| Thu 26 Feb | L | AWAY | W | 0-2 | Parma (Prm) | Recap | Ungureanu, Ionut |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Mon 02 Mar | F | AWAY | T | 1-1 | Naples (Nap) | Recap | Osman, Muhd Khalid |
| Wed 04 Mar | F | AWAY | L | 1-0 | Sheffield (She) | Recap | Yohanes, Fikru |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (3)
-
Andrew Donnelly (ROM)
-
Frostillicus (RIY)
-
Rototek2 (PIT)