Home > Europe South > Salerno >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Tue 23 Sep | L | AWAY | W | 0-2 | Nantes (Nan) | Recap | Uzun, Baris | 
| Thu 25 Sep | L | AWAY | T | 1-1 | Paris (Par) | Recap | Rosca, Jackie | 
| Sat 27 Sep | L | HOME | L | 1-3 | Budapest (Bud) | Recap | Preda, Dorin | 
| Sun 28 Sep | L | AWAY | T | 2-2 | Bratislava (Brt) | Recap | Teixeira, Paulo | 
| Tue 30 Sep | L | HOME | T | 2-2 | Turin (Tur) | Recap | Rosca, Jackie | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | AWAY | T | 0-0 | Bucharest (Buc) | Recap | Ungureanu, Ionut | 
| Fri 03 Oct | C | AWAY | T | 1-1 | Turin (Tur) | Recap | Oliver, Juan | 
| Sat 04 Oct | L | HOME | L | 1-2 | Monaco (Mon) | Recap | Vieira, Tiago | 
| Sun 05 Oct | L | HOME | W | 1-0 | Patrai (Pat) | Recap | Vicente, Rui | 
| Tue 07 Oct | L | AWAY | L | 1-0 | Bourgas (Bou) | Recap | Trifan, Victor | 
| Thu 09 Oct | L | HOME | L | 0-2 | Parma (Prm) | Recap | Uzun, Baris | 
| Sat 11 Oct | L | AWAY | W | 1-2 | Lyon (Lyo) | Recap | Rosca, Jackie | 
| Sun 12 Oct | L | HOME | L | 0-1 | Valencia (Val) | Recap | Stefanescu, Madalin | 
| Tue 14 Oct | L | AWAY | T | 1-1 | Ljubljana (Lju) | Recap | Zhukov, Alexey | 
| Thu 16 Oct | L | HOME | W | 1-0 | Nantes (Nan) | Recap | Vitorino, Adriano | 
| Sat 18 Oct | L | HOME | W | 1-0 | Paris (Par) | Recap | Tuncay, Ibrahim Necmi | 
| Sun 19 Oct | L | AWAY | W | 0-1 | Budapest (Bud) | Recap | Popescu, Dan | 
| Mon 20 Oct | F | AWAY | T | 0-0 | Ganja (Gan) | Recap | Bullnick, Goran | 
| Tue 21 Oct | L | HOME | W | 1-0 | Bratislava (Brt) | Recap | Rosca, Jackie | 
| Thu 23 Oct | L | AWAY | L | 2-0 | Turin (Tur) | Recap | Vitorino, Adriano | 
| Sat 25 Oct | L | HOME | L | 0-2 | Bucharest (Buc) | Recap | Vieira, Tiago | 
| Sun 26 Oct | L | AWAY | L | 1-0 | Monaco (Mon) | Recap | Vieira, Tiago | 
| Tue 28 Oct | L | AWAY | W | 0-1 | Patrai (Pat) | Recap | Trifan, Victor | 
| Thu 30 Oct | L | HOME | T | 0-0 | Bourgas (Bou) | Recap | Preda, Dorin | 
| Fri 31 Oct | F | AWAY | Palermo (Pal) | Torve, Kenneth | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Parma (Prm) | Radulescu, Gheorghe | |||
| Sun 02 Nov | L | HOME | Lyon (Lyo) | Tuncay, Ibrahim Necmi | |||
| Tue 04 Nov | L | AWAY | Valencia (Val) | Szekely, Marian | |||
| Thu 06 Nov | L | HOME | Ljubljana (Lju) | Tavares, Nuno | 
 Team Salary:
 Team Salary: