Home > Rest of the world > Nairobi >
                    
        
    
        
            
                
    
        
    Nairobi Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Bidin | 21 | 11 | 10 | 52% | 21 | 11 | 10 | 52% | 
|  F Jelisavac | 11 | 6 | 5 | 55% | 14 | 7 | 7 | 50% | 
|  F Junianto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Moldovan | 7 | 2 | 5 | 29% | 9 | 3 | 6 | 33% | 
|  F Nanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Trajkovic | 8 | 6 | 2 | 75% | 3 | 2 | 1 | 67% | 
|  M Gross | 11 | 7 | 4 | 64% | 6 | 3 | 3 | 50% | 
|  M Hassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Mousavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Pak | 10 | 7 | 3 | 70% | 5 | 3 | 2 | 60% | 
|  M Petrus | 10 | 5 | 5 | 50% | 12 | 9 | 3 | 75% | 
|  D Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Kazakov | 14 | 6 | 8 | 43% | 12 | 3 | 9 | 25% | 
|  D Khayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Tambal | 10 | 3 | 7 | 30% | 9 | 5 | 4 | 56% | 
|  D Yakimov | 28 | 17 | 11 | 61% | 33 | 8 | 25 | 24% | 
|  D Zakopal | 24 | 11 | 13 | 46% | 21 | 7 | 14 | 33% | 
|  G Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Permana | 2 | 1 | 1 | 50% | 1 | 1 | 0 | 100% | 
| Total: | 156 | 82 | 74 | 52.6 | 146 | 62 | 84 | 42.5 | 
 Team Salary:
 Team Salary: