Home > Rest of the world > Nairobi >
                    
        
    
        
            
                
    
        
    Nairobi Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Bidin | 157 | 66 | 91 | 42% | 157 | 74 | 83 | 47% | 
|  F Jelisavac | 147 | 68 | 79 | 46% | 139 | 63 | 76 | 45% | 
|  F Junianto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Moldovan | 102 | 40 | 62 | 39% | 100 | 34 | 66 | 34% | 
|  F Nanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Trajkovic | 116 | 74 | 42 | 64% | 118 | 44 | 74 | 37% | 
|  M Gross | 108 | 80 | 28 | 74% | 75 | 37 | 38 | 49% | 
|  M Hassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Luna | 21 | 13 | 8 | 62% | 30 | 20 | 10 | 67% | 
|  M Mousavi | 28 | 22 | 6 | 79% | 22 | 13 | 9 | 59% | 
|  M Pak | 87 | 50 | 37 | 57% | 116 | 68 | 48 | 59% | 
|  M Petrus | 88 | 58 | 30 | 66% | 69 | 49 | 20 | 71% | 
|  D Chen | 73 | 45 | 28 | 62% | 88 | 59 | 29 | 67% | 
|  D Kazakov | 128 | 89 | 39 | 70% | 113 | 47 | 66 | 42% | 
|  D Khayr | 46 | 32 | 14 | 70% | 29 | 18 | 11 | 62% | 
|  D Tambal | 66 | 25 | 41 | 38% | 67 | 36 | 31 | 54% | 
|  D Yakimov | 138 | 64 | 74 | 46% | 176 | 45 | 131 | 26% | 
|  D Zakopal | 203 | 107 | 96 | 53% | 226 | 102 | 124 | 45% | 
|  G Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Permana | 26 | 20 | 6 | 77% | 16 | 10 | 6 | 63% | 
| Total: | 1534 | 853 | 681 | 55.6 | 1541 | 719 | 822 | 46.7 | 
 Team Salary:
 Team Salary: