C.A.VANI Last seen 0 days ago
Home > Americas > Nashville >
Nashville Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bilic, Slaven | 1 | 1 | 92 | 3 | 2 | 67 | 0 | 5 | 0 | 0 | ||
F de la Rosa, Chris | 3 | 1 | 182 | 11 | 10 | 91 | 1 | 4 | 0 | 0 | ||
F Monsanto, Augusto | 20 | 20 | 1740 | 62 | 48 | 77 | 2 | 75 | 33 | 8 | 44 | 11 |
F Padilla, Pablo | 21 | 21 | 1934 | 61 | 43 | 71 | 4 | 74 | 26 | 5 | 35 | 7 |
M Escebedo, Luis | 20 | 20 | 1809 | 30 | 18 | 60 | 0 | 11 | 4 | 1 | 36 | 9 |
M Gyllenborg, Tor | 3 | 1 | 168 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | ||
M Jacobs, Tim | 10 | 9 | 808 | 9 | 9 | 100 | 1 | 6 | 0 | 0 | ||
M Matthews, Aidan | 20 | 20 | 1804 | 22 | 18 | 82 | 2 | 15 | 5 | 1 | 33 | 7 |
M Privette, Charles | 21 | 21 | 1861 | 20 | 20 | 100 | 2 | 13 | 2 | 2 | 15 | 15 |
M Torres, Mark | 20 | 18 | 1704 | 26 | 11 | 42 | 0 | 8 | 1 | 0 | 13 | |
M Tukei, Jon | 20 | 20 | 1803 | 17 | 14 | 82 | 0 | 9 | 1 | 1 | 11 | 11 |
D Carosella, Giancarlo | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Cooney, Ross | 21 | 21 | 1937 | 23 | 22 | 96 | 2 | 8 | 4 | 1 | 50 | 13 |
D Davy, Patrick | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Holliday, Lloyd | 19 | 19 | 1703 | 8 | 4 | 50 | 0 | 8 | 1 | 0 | 13 | |
D Ramu, Nalluri | 14 | 12 | 1210 | 10 | 8 | 80 | 1 | 8 | 0 | 0 | ||
D Rivera, Erick | 7 | 7 | 645 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | ||
D Vesovic, Vlado | 7 | 7 | 532 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
G Baker, Mick | 20 | 20 | 1790 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mucha, Michal | 3 | 2 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 311 | 236 | 76% | 15 | 248 | 77 | 19 | 31% | 8% |
  |   |   | Average | 15.550 | 11.800 |   | 0.750 | 12.400 | 3.850 | 0.950 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.