EMFIE
           
            Last seen just now 
        
    
            Home > Europe South > Ganja >
                    
    
    
        
            
    Ganja Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Petersen, Arie | 31 | 31 | 2708 | 97 | 73 | 75 | 4 | 86 | 42 | 12 | 49 | 14 | 
|  F Piskin, Abdullah | 32 | 32 | 2850 | 98 | 60 | 61 | 7 | 109 | 41 | 12 | 38 | 11 | 
|  F Vukovic, Armin | 23 | 20 | 2065 | 64 | 58 | 91 | 5 | 59 | 11 | 3 | 19 | 5 | 
|  M Encerti, Teno | 9 | 9 | 736 | 14 | 11 | 79 | 2 | 5 | 1 | 1 | 20 | 20 | 
|  M Erdem, Cumali | 32 | 31 | 2931 | 61 | 47 | 77 | 3 | 33 | 9 | 4 | 27 | 12 | 
|  M Ihßsz, Gßbor | 14 | 12 | 1166 | 19 | 9 | 47 | 2 | 9 | 1 | 0 | 11 | |
|  M Mihaila, Mihail | 33 | 33 | 2972 | 53 | 46 | 87 | 7 | 34 | 11 | 4 | 32 | 12 | 
|  M Mitrea, Tomas | 35 | 35 | 3136 | 54 | 35 | 65 | 3 | 33 | 12 | 3 | 36 | 9 | 
|  M Popescu, Ionel | 23 | 23 | 2114 | 38 | 35 | 92 | 3 | 32 | 5 | 1 | 16 | 3 | 
|  M Protic, Tihomir | 7 | 7 | 643 | 10 | 4 | 40 | 0 | 6 | 2 | 0 | 33 | |
|  M Reis, Rafael | 1 | 1 | 92 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
|  D Blackburn, Billy | 24 | 24 | 2206 | 22 | 10 | 46 | 1 | 13 | 5 | 0 | 39 | |
|  D Martinez, Cornita | 26 | 25 | 2354 | 22 | 12 | 55 | 0 | 13 | 2 | 1 | 15 | 8 | 
|  D Mohd Shukri, Mahathir | 1 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|  D Poell, Gerhard | 16 | 15 | 1393 | 10 | 6 | 60 | 1 | 15 | 5 | 0 | 33 | |
|  D Safarov, Sergey | 37 | 37 | 3341 | 43 | 34 | 79 | 1 | 16 | 3 | 0 | 19 | |
|  D Sevim, Vedat | 35 | 35 | 3168 | 28 | 21 | 75 | 2 | 31 | 17 | 7 | 55 | 23 | 
|  D Toman, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Wamytan, Lucien | 25 | 25 | 2297 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Yilmaz, Menno | 12 | 12 | 1101 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 636 | 462 | 73% | 41 | 494 | 167 | 48 | 34% | 10% | 
|   |   |   | Average | 31.800 | 23.100 |   | 2.050 | 24.700 | 8.350 | 2.400 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: