mrc1612
           
            Last seen just now 
        
    
            Home > Europe North > Volgograd >
                    
    
    
        
            
    Volgograd Players
Season 66 - Cup Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Hayden, Orane | 3 | 3 | 276 | 14 | 8 | 57 | 1 | 5 | 0 | 0 | ||
|  F Ilecic, Tomislav | 2 | 2 | 184 | 1 | 1 | 100 | 0 | 2 | 1 | 1 | 50 | 50 | 
|  F Jensen, Ulrik | 1 | 1 | 92 | 3 | 2 | 67 | 1 | 1 | 1 | 0 | 100 | |
|  F Loera, Celestino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Santillßn, Gonzalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Shushkevich, Alexey | 3 | 3 | 276 | 10 | 6 | 60 | 1 | 9 | 3 | 2 | 33 | 22 | 
|  M Horne, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Husein, Slamet | 3 | 2 | 269 | 9 | 3 | 33 | 0 | 3 | 0 | 0 | ||
|  M Johnson, Wilson | 3 | 3 | 276 | 1 | 0 | 0 | 3 | 1 | 0 | 33 | ||
|  M Lukic, Slobodan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Petric, Ivan | 3 | 3 | 173 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | ||
|  M Sanou, Ali | 2 | 1 | 110 | 2 | 1 | 50 | 0 | 1 | 1 | 0 | 100 | |
|  M Yahaya, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Fadeev, Denis | 2 | 2 | 184 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|  D Knoll, Mathias | 3 | 3 | 276 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
|  D Lisiecki, Mariusz | 3 | 3 | 276 | 4 | 2 | 50 | 1 | 3 | 1 | 1 | 33 | 33 | 
|  D MacKenzie, Jack | 3 | 3 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Pfeffer, Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Rabello, Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Volkov, Zaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Walmsley, Stefan | 1 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|  G Chalkousis, Vangelis | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Moss, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Players |   |   | Sum | 52 | 25 | 48% | 4 | 27 | 8 | 4 | 30% | 15% | 
|   |   |   | Average | 2.261 | 1.087 |   | 0.174 | 1.174 | 0.348 | 0.174 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: