Ruse, Bulgaria

 Team Salary: 95.00M

World Rank: 97 (99)

nikelback2 Last seen 0 days ago

Home > Europe South > Ruse >

Ruse Players

Season 64 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Cabezas, Santiago 19 19 1531 59 30 51 2 51 14 5 28 10
Home Country F Morawski, Rafal 20 20 1729 44 35 80 2 73 22 6 30 8
Home Country M Dahroug, Dode 24 24 2172 47 22 47 1 40 10 6 25 15
Home Country M Farhan, Ali 22 22 2032 58 49 85 9 38 7 5 18 13
Home Country M Hall, Nick 26 25 2317 38 36 95 3 26 11 6 42 23
Home Country M Holub, Ladislav 12 12 1109 23 17 74 1 9 2 0 22
Home Country M Hunt, Sam 16 16 1477 38 28 74 0 14 2 1 14 7
Home Country M Kolak, Ivan 10 10 860 11 8 73 2 6 0 0
Home Country M Liu, Sai 12 12 1109 23 17 74 1 13 5 5 39 39
Home Country M Pulkkinen, Tommi 14 5 870 16 13 81 1 10 4 1 40 10
Home Country M Stankovic, Darian 12 12 1052 19 12 63 3 7 3 1 43 14
Home Country M Tang, Xin 1 0 87 3 1 33 0 2 0 0
Home Country M Velichkov, Dobromir 12 12 1008 11 10 91 2 12 5 2 42 17
Home Country M Zubko, Valentyn 27 27 2495 41 31 76 7 22 7 7 32 32
Home Country D Curtin, Martin 4 3 327 4 4 100 0 2 0 0
Home Country D Gomes, Eduardo 15 15 1387 20 12 60 0 10 1 0 10
Home Country D Ibrahim, Nizam 21 21 1876 18 17 94 4 16 3 1 19 6
Home Country D Kobre, Jaime 16 15 1380 17 6 35 0 10 0 0
Home Country G Gunnarsson, Eggert 27 27 2495 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.