VCC2 Last seen just now
Home > Europe South > Pristina >
Pristina Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Urbßn, Norbert | 24 | 24 | 2117 | 128 | 86 | 67 | 4 | 190 | 65 | 23 | 34 | 12 |
F Werner, Mario | 4 | 2 | 269 | 13 | 4 | 31 | 0 | 20 | 6 | 2 | 30 | 10 |
M Brou Apanga, Ulrich | 24 | 24 | 2158 | 41 | 35 | 85 | 2 | 18 | 6 | 0 | 33 | |
M Kheng, Poh Huat | 26 | 26 | 2386 | 48 | 43 | 90 | 2 | 29 | 12 | 7 | 41 | 24 |
M Kosaka, Makoto | 8 | 2 | 328 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | ||
M Kovacic, Josip | 25 | 25 | 2166 | 42 | 32 | 76 | 6 | 22 | 9 | 1 | 41 | 5 |
M Kulanin, Andrey | 26 | 26 | 2386 | 39 | 27 | 69 | 0 | 24 | 11 | 4 | 46 | 17 |
M Lanotte, Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Lastra, Hernßn | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Riihimaki, Pouttu | 25 | 25 | 2295 | 67 | 60 | 90 | 6 | 31 | 10 | 3 | 32 | 10 |
M Seidi, Wilson | 25 | 25 | 2288 | 60 | 54 | 90 | 5 | 43 | 11 | 2 | 26 | 5 |
M Thorbj°rnsen, Kjetil | 26 | 26 | 2386 | 32 | 28 | 88 | 4 | 30 | 8 | 2 | 27 | 7 |
D Carrasco, Daniel | 23 | 23 | 2027 | 16 | 14 | 88 | 1 | 14 | 0 | 0 | ||
D Jamlus, Mohd Yusof | 2 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Salyuk, Pavlo | 24 | 24 | 2202 | 26 | 18 | 69 | 1 | 12 | 6 | 1 | 50 | 8 |
D Sobolewski, Lukasz | 7 | 6 | 626 | 9 | 8 | 89 | 1 | 4 | 1 | 0 | 25 | |
G Haynes, Matthew | 25 | 25 | 2294 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Zajc, Sandi | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 Players |   |   | Sum | 525 | 411 | 78% | 32 | 438 | 145 | 45 | 33% | 10% |
  |   |   | Average | 29.167 | 22.833 |   | 1.778 | 24.333 | 8.056 | 2.500 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.