Home > Europe North > Frankfurt >
Frankfurt Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Erceg, Nesko | 13 | 11 | 1093 | 23 | 13 | 57 | 2 | 22 | 4 | 1 | 18 | 5 |
F Green, Gil | 24 | 23 | 2104 | 78 | 60 | 77 | 9 | 40 | 10 | 6 | 25 | 15 |
F Habeler, Heimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Ng, Sai Kit | 26 | 26 | 2393 | 59 | 29 | 49 | 2 | 48 | 20 | 9 | 42 | 19 |
F Seier, Michael | 3 | 2 | 148 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
F Tsevas, Dimitris | 19 | 16 | 1466 | 40 | 18 | 45 | 4 | 34 | 13 | 4 | 38 | 12 |
M Berasaluce, Kiko | 17 | 17 | 1473 | 12 | 1 | 8 | 0 | 7 | 2 | 0 | 29 | |
M Finnegan, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Le Guen, Corentin | 14 | 12 | 1219 | 14 | 7 | 50 | 0 | 6 | 0 | 0 | ||
M Metzner, Dennis | 23 | 23 | 2118 | 33 | 19 | 58 | 4 | 19 | 6 | 2 | 32 | 11 |
M Nemane, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Retamal, Stefano | 26 | 26 | 2328 | 27 | 9 | 33 | 1 | 9 | 4 | 2 | 44 | 22 |
D Golubovic, Dejan | 22 | 20 | 1925 | 21 | 10 | 48 | 0 | 9 | 8 | 4 | 89 | 44 |
D Maysek, Miroslaw | 16 | 15 | 1459 | 11 | 5 | 46 | 0 | 4 | 2 | 1 | 50 | 25 |
D Mitev, Emil | 14 | 14 | 1256 | 16 | 8 | 50 | 1 | 6 | 1 | 1 | 17 | 17 |
D Odinjho, Ismael | 18 | 18 | 1454 | 15 | 8 | 53 | 3 | 10 | 0 | 0 | ||
D Posch, Ramazan | 21 | 20 | 1728 | 32 | 16 | 50 | 0 | 8 | 1 | 0 | 13 | |
D Tomovic, Ivica | 17 | 17 | 1489 | 10 | 3 | 30 | 1 | 5 | 4 | 2 | 80 | 40 |
G Gawecki, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Iskandar, Hengky | 26 | 26 | 2393 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 393 | 208 | 53% | 27 | 227 | 75 | 32 | 33% | 14% |
  |   |   | Average | 19.650 | 10.400 |   | 1.350 | 11.350 | 3.750 | 1.600 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.