Rook
           
            Last seen just now 
        
    
            Home > Europe North > Birmingham >
                    
    
    
        
            
    Birmingham Players
Season 66 - Cup Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Bongsu, Farouk | 1 | 1 | 80 | 2 | 2 | 100 | 0 | 6 | 2 | 1 | 33 | 17 | 
|  F Ward, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Zinchenko, Mykola | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Baader, Hans | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Ceballos, Gustavo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Delaveau, Matteo | 1 | 1 | 48 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
|  M Islam, Antonius | 1 | 1 | 93 | 0 | 0 | 0 | 3 | 0 | 0 | |||
|  M Kovacevic, Vahid | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Mamsen, Dan | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|  M Mihaylov, Engibar | 1 | 1 | 93 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
|  M Mognet, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Mutombo, Juddy | 1 | 1 | 93 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
|  M Rottensteiner, Milan | 1 | 1 | 93 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | ||
|  D Caleta, Goran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Cho, Won-Ho | 1 | 1 | 93 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | ||
|  D Demchenko, Andriy | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Jensen, Sindre | 1 | 1 | 93 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
|  D Murawski, Janusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D O'Connor, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Pelembe, Artur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Ferdian, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Oravec, Juraj | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Players |   |   | Sum | 11 | 10 | 91% | 1 | 10 | 2 | 1 | 20% | 10% | 
|   |   |   | Average | 0.500 | 0.455 |   | 0.045 | 0.455 | 0.091 | 0.045 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: