Birmingham, United Kingdom

 Team Salary: 93.50M

World Rank: 41

Rook Last seen 0 days ago

Home > Europe North > Birmingham >

Birmingham Players

Season 66 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Bongsu, Farouk 1 1 80 2 2 100 0 6 2 1 33 17
Home Country F Ward, Phillip 0 0 0 0 0 0 0 0 0
Home Country F Zinchenko, Mykola 1 0 13 0 0 0 0 0 0
Home Country M Baader, Hans 1 1 93 0 0 0 0 0 0
Home Country M Ceballos, Gustavo 0 0 0 0 0 0 0 0 0
Home Country M Delaveau, Matteo 1 1 48 1 1 100 0 0 0 0
Home Country M Islam, Antonius 1 1 93 0 0 0 3 0 0
Home Country M Kovacevic, Vahid 1 0 17 0 0 0 0 0 0
Home Country M Mamsen, Dan 1 0 28 0 0 0 1 0 0
Home Country M Mihaylov, Engibar 1 1 93 1 1 100 0 0 0 0
Home Country M Mognet, David 0 0 0 0 0 0 0 0 0
Home Country M Mutombo, Juddy 1 1 93 2 2 100 0 0 0 0
Home Country M Rottensteiner, Milan 1 1 93 1 1 100 1 0 0 0
Home Country D Caleta, Goran 0 0 0 0 0 0 0 0 0
Home Country D Cho, Won-Ho 1 1 93 3 2 67 0 0 0 0
Home Country D Demchenko, Andriy 1 1 93 0 0 0 0 0 0
Home Country D Jensen, Sindre 1 1 93 1 1 100 0 0 0 0
Home Country D Murawski, Janusz 0 0 0 0 0 0 0 0 0
Home Country D O'Connor, Nick 0 0 0 0 0 0 0 0 0
Home Country D Pelembe, Artur 0 0 0 0 0 0 0 0 0
Home Country G Ferdian, Max 0 0 0 0 0 0 0 0 0
Home Country G Oravec, Juraj 1 1 93 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.