StickyStuart
           
            Last seen just now 
        
    
            Home > Europe North > Utrecht >
                    
    
    
        
            
    Utrecht Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Horvßth, Bßlint | 38 | 38 | 3436 | 179 | 115 | 64 | 7 | 199 | 52 | 21 | 26 | 11 | 
|  F Mkhonza, Nicholas | 20 | 18 | 1726 | 81 | 54 | 67 | 1 | 69 | 19 | 8 | 28 | 12 | 
|  M Campos, Armindo | 25 | 24 | 2199 | 51 | 42 | 82 | 8 | 27 | 9 | 5 | 33 | 19 | 
|  M Carballo, Eduardo | 25 | 23 | 2228 | 47 | 37 | 79 | 2 | 22 | 7 | 1 | 32 | 5 | 
|  M Efremov, Victor | 16 | 16 | 1473 | 22 | 14 | 64 | 1 | 10 | 2 | 0 | 20 | |
|  M Gunn, Ryan | 20 | 20 | 1802 | 35 | 20 | 57 | 2 | 19 | 6 | 2 | 32 | 11 | 
|  M Hazeveld, Thijs | 15 | 15 | 1364 | 30 | 15 | 50 | 2 | 18 | 3 | 0 | 17 | |
|  M Koller, Damir | 16 | 16 | 1473 | 24 | 9 | 38 | 2 | 7 | 1 | 0 | 14 | |
|  M Marinov, Mario | 16 | 16 | 1433 | 32 | 22 | 69 | 2 | 17 | 11 | 5 | 65 | 29 | 
|  M Olivaris, Enrique | 24 | 24 | 2216 | 38 | 30 | 79 | 3 | 17 | 5 | 2 | 29 | 12 | 
|  M Ringhofer, David | 23 | 22 | 2006 | 46 | 40 | 87 | 2 | 35 | 12 | 4 | 34 | 11 | 
|  M Sackey, Michael | 24 | 24 | 2216 | 47 | 40 | 85 | 2 | 23 | 5 | 3 | 22 | 13 | 
|  M Silvestri, Diego | 24 | 24 | 2216 | 41 | 26 | 63 | 2 | 22 | 9 | 4 | 41 | 18 | 
|  D Haas, Eliraz | 28 | 24 | 2434 | 18 | 13 | 72 | 1 | 8 | 1 | 0 | 13 | |
|  D Kager, Andreas | 16 | 16 | 1421 | 6 | 4 | 67 | 0 | 3 | 2 | 0 | 67 | |
|  D Royle, Callum | 25 | 24 | 2190 | 16 | 16 | 100 | 1 | 13 | 3 | 1 | 23 | 8 | 
|  D Sibiya, Kyle | 40 | 40 | 3659 | 32 | 20 | 63 | 4 | 26 | 4 | 2 | 15 | 8 | 
|  D Tirkkonen, Matias | 18 | 16 | 1363 | 7 | 3 | 43 | 0 | 9 | 5 | 3 | 56 | 33 | 
|  G Menz, Thorsten | 40 | 40 | 3689 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Players |   |   | Sum | 752 | 520 | 69% | 42 | 544 | 156 | 61 | 29% | 11% | 
|   |   |   | Average | 39.579 | 27.368 |   | 2.211 | 28.632 | 8.211 | 3.211 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: