StickyStuart
           
            Last seen just now 
        
    
            Home > Europe North > Utrecht >
                    
    
    
        
            
    Utrecht Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Horvßth, Bßlint | 20 | 20 | 1823 | 113 | 74 | 66 | 5 | 132 | 35 | 15 | 27 | 11 | 
|  F Mkhonza, Nicholas | 4 | 3 | 302 | 14 | 11 | 79 | 0 | 23 | 5 | 3 | 22 | 13 | 
|  M Campos, Armindo | 20 | 20 | 1815 | 42 | 35 | 83 | 6 | 17 | 8 | 5 | 47 | 29 | 
|  M Carballo, Eduardo | 8 | 6 | 663 | 15 | 12 | 80 | 0 | 8 | 2 | 0 | 25 | |
|  M Efremov, Victor | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Gunn, Ryan | 18 | 18 | 1619 | 33 | 20 | 61 | 2 | 17 | 5 | 2 | 29 | 12 | 
|  M Hazeveld, Thijs | 1 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|  M Koller, Damir | 1 | 1 | 92 | 3 | 2 | 67 | 1 | 0 | 0 | 0 | ||
|  M Marinov, Mario | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Olivaris, Enrique | 21 | 21 | 1941 | 34 | 27 | 79 | 2 | 15 | 4 | 2 | 27 | 13 | 
|  M Ringhofer, David | 20 | 20 | 1783 | 39 | 33 | 85 | 2 | 27 | 7 | 3 | 26 | 11 | 
|  M Sackey, Michael | 21 | 21 | 1941 | 37 | 31 | 84 | 2 | 21 | 4 | 2 | 19 | 10 | 
|  M Silvestri, Diego | 21 | 21 | 1941 | 32 | 21 | 66 | 2 | 16 | 8 | 4 | 50 | 25 | 
|  D Haas, Eliraz | 21 | 21 | 1941 | 14 | 10 | 71 | 0 | 7 | 1 | 0 | 14 | |
|  D Kager, Andreas | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Royle, Callum | 21 | 21 | 1887 | 12 | 12 | 100 | 1 | 10 | 3 | 1 | 30 | 10 | 
|  D Sibiya, Kyle | 22 | 22 | 2003 | 13 | 7 | 54 | 1 | 14 | 1 | 0 | 7 | |
|  D Tirkkonen, Matias | 3 | 1 | 176 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|  G Menz, Thorsten | 22 | 22 | 2033 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Players |   |   | Sum | 402 | 295 | 73% | 24 | 308 | 83 | 37 | 27% | 12% | 
|   |   |   | Average | 21.158 | 15.526 |   | 1.263 | 16.211 | 4.368 | 1.947 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: