StickyStuart Last seen just now
Home > Europe North > Utrecht >
Utrecht Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dreger, Matthew | 11 | 11 | 1012 | 30 | 21 | 70 | 0 | 34 | 17 | 6 | 50 | 18 |
F K÷hler, Nick | 1 | 1 | 92 | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 100 | 50 |
F Mthethwa, Patrick | 12 | 12 | 1104 | 32 | 21 | 66 | 1 | 31 | 15 | 2 | 48 | 7 |
M Caldwell, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Campos, Armindo | 12 | 12 | 1049 | 9 | 6 | 67 | 1 | 7 | 1 | 1 | 14 | 14 |
M Goyvaerts, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Olivaris, Enrique | 12 | 12 | 1104 | 20 | 16 | 80 | 2 | 10 | 2 | 1 | 20 | 10 |
M Parra, Rolando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Petrus, Julius | 11 | 11 | 893 | 9 | 2 | 22 | 0 | 7 | 1 | 0 | 14 | |
M Plume, Vilnis | 5 | 1 | 315 | 5 | 4 | 80 | 1 | 3 | 1 | 0 | 33 | |
M Ringhofer, David | 11 | 11 | 1012 | 10 | 7 | 70 | 2 | 9 | 2 | 0 | 22 | |
M Sackey, Michael | 9 | 9 | 828 | 14 | 11 | 79 | 3 | 4 | 0 | 0 | ||
M Wamba, Christian | 11 | 11 | 1012 | 20 | 13 | 65 | 0 | 10 | 1 | 1 | 10 | 10 |
M Whitworth, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Zimmermann, Peter | 1 | 1 | 92 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | ||
D El Amrani, Rachid | 9 | 9 | 714 | 7 | 4 | 57 | 0 | 4 | 0 | 0 | ||
D Hauge, Yngvar | 8 | 7 | 654 | 3 | 3 | 100 | 1 | 2 | 1 | 1 | 50 | 50 |
D Nikuradze, Zurab | 12 | 12 | 1104 | 9 | 7 | 78 | 0 | 1 | 1 | 1 | 100 | 100 |
G Hillenbrand, Marcel | 12 | 12 | 1033 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sotnick, Jason | 1 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 171 | 118 | 69% | 12 | 124 | 44 | 14 | 35% | 11% |
  |   |   | Average | 8.550 | 5.900 |   | 0.600 | 6.200 | 2.200 | 0.700 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.