Vienna, Austria

 Team Salary: 91.00M

World Rank: 30 (27)

jgroller22 Last seen just now

Home > Europe South > Vienna >

Vienna Players

Season 66 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Diawara, Sourakata 4 4 361 11 5 46 2 9 3 2 33 22
Home Country F Keady, Ian 26 26 2309 85 66 78 3 95 37 9 39 10
Home Country F Martinez, Alex 25 23 2127 80 58 73 2 73 26 9 36 12
Home Country F Rosu, Vlad 7 5 528 28 22 79 1 24 3 1 13 4
Home Country M H°j, Claus 24 24 2201 25 20 80 4 15 3 1 20 7
Home Country M Kado, Joseph 4 4 303 3 3 100 0 4 1 0 25
Home Country M Kim, Sung-Ho 4 3 303 6 1 17 0 4 2 1 50 25
Home Country M Kirilov, Hristo 22 21 1999 18 12 67 1 13 8 2 62 15
Home Country M Maslowski, Maciej 17 15 1364 9 5 56 0 13 2 1 15 8
Home Country M Muresan, Octavian 18 14 1403 24 21 88 2 12 1 1 8 8
Home Country M Saldierna, Juan 22 22 1839 25 21 84 1 12 2 2 17 17
Home Country M Sandy, Augustus 4 4 369 10 8 80 1 4 2 1 50 25
Home Country M Zajaczkowski, Szymon 25 24 2240 36 28 78 4 22 3 2 14 9
Home Country D Bengua, Cristian 3 3 276 4 2 50 1 0 0 0
Home Country D Cseke, Bence 5 4 376 2 0 0 4 0 0
Home Country D Dßvid, Attila 24 24 2202 12 9 75 0 12 2 1 17 8
Home Country D Jozic, Zoran 3 3 276 1 0 0 1 0 0
Home Country D Lee, Chi Wai 23 23 2102 14 12 86 1 8 1 0 13
Home Country D Qiao, Ming 24 24 2202 22 20 91 2 6 4 2 67 33
Home Country G Sayan, Messut 23 23 2109 0 0 0 0 0 0
Home Country G Swan, Adam 4 4 369 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.