Home > Europe South > Barcelona >
                    
    
    
        
            
    Barcelona Players
Season 66 - Friendly Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Fang, Doua | 4 | 4 | 370 | 10 | 3 | 30 | 0 | 3 | 0 | 0 | ||
|  F Hernan, Claudio | 9 | 9 | 829 | 18 | 14 | 78 | 1 | 20 | 5 | 2 | 25 | 10 | 
|  F Horvat, Damir | 7 | 7 | 645 | 14 | 13 | 93 | 1 | 12 | 5 | 2 | 42 | 17 | 
|  F Kurniawan, Arfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Rahmat, Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Snajdr, Svatopluk | 9 | 9 | 829 | 14 | 9 | 64 | 2 | 20 | 5 | 4 | 25 | 20 | 
|  M Contreras, Alfredo | 2 | 2 | 184 | 5 | 1 | 20 | 0 | 1 | 0 | 0 | ||
|  M Filipov, Pavlin | 9 | 9 | 683 | 14 | 11 | 79 | 1 | 5 | 1 | 0 | 20 | |
|  M Kartalov, Iliyan | 9 | 9 | 829 | 7 | 5 | 71 | 1 | 5 | 0 | 0 | ||
|  M Koncalovic, Darko | 6 | 6 | 551 | 10 | 4 | 40 | 0 | 2 | 0 | 0 | ||
|  M Padilla, Ruben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Ustar, Adis | 9 | 8 | 728 | 12 | 7 | 58 | 2 | 7 | 4 | 1 | 57 | 14 | 
|  D Lillrank, Jari | 6 | 6 | 543 | 4 | 3 | 75 | 0 | 0 | 0 | 0 | ||
|  D Milic, Neven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Piatek, Radoslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Sarusi, Israel | 7 | 5 | 485 | 5 | 3 | 60 | 0 | 1 | 0 | 0 | ||
|  D Savanovic, Kristijan | 9 | 9 | 813 | 5 | 4 | 80 | 0 | 2 | 0 | 0 | ||
|  D Zakalow, Jacek | 7 | 7 | 646 | 5 | 4 | 80 | 0 | 4 | 1 | 0 | 25 | |
|  G Coenen, Pascal | 9 | 9 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Singh, Naseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 123 | 81 | 66% | 8 | 82 | 21 | 9 | 26% | 11% | 
|   |   |   | Average | 6.150 | 4.050 |   | 0.400 | 4.100 | 1.050 | 0.450 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: