Nick Cip2
           
            Last seen 0 days ago 
        
    
            Home > Europe South > Athens >
                    
        
    
        
            
                
    
        
    Athens Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Pechlivanidis | 75 | 22 | 53 | 29% | 69 | 28 | 41 | 41% | 
|  F Suryana | 71 | 20 | 51 | 28% | 73 | 16 | 57 | 22% | 
|  F Velichkov | 229 | 79 | 150 | 34% | 222 | 52 | 170 | 23% | 
|  M Cole | 100 | 48 | 52 | 48% | 135 | 85 | 50 | 63% | 
|  M Dyer | 191 | 101 | 90 | 53% | 166 | 68 | 98 | 41% | 
|  M Evans | 136 | 82 | 54 | 60% | 133 | 100 | 33 | 75% | 
|  M Konstantinou | 135 | 113 | 22 | 84% | 169 | 139 | 30 | 82% | 
|  M Lestaluhu | 180 | 106 | 74 | 59% | 187 | 99 | 88 | 53% | 
|  M McIntosh | 116 | 29 | 87 | 25% | 122 | 34 | 88 | 28% | 
|  M Padilla | 12 | 0 | 12 | 0% | 7 | 0 | 7 | 0% | 
|  M Sangaji | 92 | 14 | 78 | 15% | 101 | 25 | 76 | 25% | 
|  M Sullivan | 186 | 64 | 122 | 34% | 151 | 51 | 100 | 34% | 
|  M Tetteh | 238 | 170 | 68 | 71% | 260 | 141 | 119 | 54% | 
|  D Feldman | 25 | 3 | 22 | 12% | 33 | 6 | 27 | 18% | 
|  D Gonzßlez | 203 | 59 | 144 | 29% | 171 | 58 | 113 | 34% | 
|  D Hosio | 139 | 90 | 49 | 65% | 160 | 119 | 41 | 74% | 
|  D Schieder | 75 | 8 | 67 | 11% | 73 | 19 | 54 | 26% | 
|  D Tillen | 75 | 19 | 56 | 25% | 94 | 29 | 65 | 31% | 
|  D Valkov | 107 | 74 | 33 | 69% | 126 | 75 | 51 | 60% | 
|  G Mitrovic | 9 | 4 | 5 | 44% | 15 | 4 | 11 | 27% | 
|  G Pirotta | 28 | 23 | 5 | 82% | 27 | 22 | 5 | 81% | 
|  G Salhi | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% | 
| Total: | 2423 | 1128 | 1295 | 46.6 | 2495 | 1170 | 1325 | 46.9 | 
 Team Salary:
 Team Salary: