Matt White
           
            Last seen 0 days ago 
        
    
            Home > Europe South > Naples >
                    
    
    
        
            
    Naples Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Barton, Chris | 9 | 9 | 836 | 16 | 10 | 63 | 1 | 16 | 3 | 1 | 19 | 6 | 
|  F Belsak, Vladimir | 14 | 11 | 1081 | 26 | 15 | 58 | 1 | 17 | 7 | 3 | 41 | 18 | 
|  F Kostolani, Lubomir | 18 | 18 | 1488 | 62 | 46 | 74 | 2 | 66 | 29 | 6 | 44 | 9 | 
|  F Sinortti, Silvio | 6 | 6 | 489 | 9 | 8 | 89 | 1 | 17 | 3 | 1 | 18 | 6 | 
|  M Baker, Joe | 20 | 20 | 1818 | 21 | 17 | 81 | 0 | 12 | 3 | 0 | 25 | |
|  M Ballas, Giourkas | 22 | 22 | 2036 | 24 | 16 | 67 | 0 | 8 | 2 | 0 | 25 | |
|  M Beyer, Frank | 20 | 20 | 1801 | 27 | 17 | 63 | 3 | 16 | 4 | 1 | 25 | 6 | 
|  M Donaldson, Jim | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Gjata, Genc | 12 | 6 | 671 | 4 | 4 | 100 | 0 | 4 | 2 | 0 | 50 | |
|  M Petersen, Dennis | 22 | 22 | 2036 | 34 | 26 | 77 | 1 | 5 | 0 | 0 | ||
|  M Slamet, Heru | 20 | 20 | 1543 | 22 | 11 | 50 | 0 | 11 | 4 | 2 | 36 | 18 | 
|  M Vernier, Matheo | 20 | 0 | 307 | 3 | 2 | 67 | 0 | 2 | 1 | 0 | 50 | |
|  D Bufalo, Maurizio | 15 | 15 | 1334 | 7 | 3 | 43 | 0 | 10 | 0 | 0 | ||
|  D Dias Benevides, Jocerlan | 18 | 18 | 1481 | 7 | 1 | 14 | 1 | 5 | 1 | 0 | 20 | |
|  D Green, Svend Erik | 20 | 20 | 1850 | 8 | 6 | 75 | 1 | 7 | 2 | 2 | 29 | 29 | 
|  D Harpesson, Gustav | 13 | 12 | 1151 | 10 | 8 | 80 | 0 | 3 | 0 | 0 | ||
|  D Laljak, Andjelko | 1 | 0 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
|  G Grubisic, Simon | 2 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G McKnight, Mark | 21 | 21 | 968 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Silva, Arildo | 21 | 0 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 281 | 191 | 68% | 11 | 199 | 61 | 16 | 31% | 8% | 
|   |   |   | Average | 14.050 | 9.550 |   | 0.550 | 9.950 | 3.050 | 0.800 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: