Valencia, Spain

 Team Salary: 85.50M

World Rank: 97 (85)

Manage This Team
Home > Europe South > Valencia >

Valencia Players

Season 65 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Bradaric, Peter 1 1 92 1 1 100 0 4 2 1 50 25
Home Country F Chiacu, Alexandru 0 0 0 0 0 0 0 0 0
Home Country F Meng, Andreas 0 0 0 0 0 0 0 0 0
Home Country F Petricevic, Nikola 0 0 0 0 0 0 0 0 0
Home Country F Schmitz, Marcel 0 0 0 0 0 0 0 0 0
Home Country F Spro Johansen, Tarjei 1 1 92 1 1 100 0 3 2 0 67
Home Country M Buchacher, Martin 1 1 92 5 5 100 0 2 0 0
Home Country M Franks, Mark 1 1 92 0 0 0 1 0 0
Home Country M Shulyakivskyi, Vadym 1 1 92 6 4 67 1 3 0 0
Home Country M Simon, Mike 0 0 0 0 0 0 0 0 0
Home Country M Weiss, Lukas 0 0 0 0 0 0 0 0 0
Home Country M Ya'acob, Nur 1 1 92 1 0 0 1 0 0
Home Country D Furtado, Juan Pier 0 0 0 0 0 0 0 0 0
Home Country D Petrovic, Josip 1 1 92 2 1 50 0 0 0 0
Home Country D Sikuri, Manasa 1 1 92 0 0 0 0 0 0
Home Country D Stankovic, Nenad 1 1 92 1 0 0 0 0 0
Home Country D Topf, Victor 1 1 92 0 0 0 0 0 0
Home Country D Voinea, Lucian 0 0 0 0 0 0 0 0 0
Home Country G Copaci, Gabriel 0 0 0 0 0 0 0 0 0
Home Country G J·nior, Luis 1 1 92 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.