Home > Europe South > Budapest >
Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Tue 13 Jan | L | AWAY | L | 1-0 | Marseille (Mar) | Recap | Nikolov, Sasho |
| Thu 15 Jan | L | HOME | W | 2-1 | Lisbon (Lis) | Recap | Zakov, Petar |
| Fri 16 Jan | C | HOME | L | 1-2 | Parma (Prm) | Recap | Sanz, Carlos |
| Sat 17 Jan | L | AWAY | L | 3-1 | Naples (Nap) | Recap | Guaus, Manu |
| Sun 18 Jan | L | AWAY | L | 1-0 | Lille (Lil) | Recap | Juan, Mauro |
| Tue 20 Jan | L | HOME | W | 2-0 | Sofia (Sof) | Recap | Yilmaz, Nuri |
| Thu 22 Jan | L | AWAY | W | 1-4 | Madrid (Mad) | Recap | Totev, Tsanko |
| Sat 24 Jan | L | HOME | T | 0-0 | Bourgas (Bou) | Recap | Stefanov, Marian |
| Sun 25 Jan | L | AWAY | L | 4-1 | Ganja (Gan) | Recap | Yildirim, Kenan |
| Tue 27 Jan | L | HOME | T | 0-0 | Valencia (Val) | Recap | Morales, Pepe |
| Thu 29 Jan | L | HOME | T | 1-1 | Bratislava (Brt) | Recap | Morales, Pepe |
| Sat 31 Jan | L | AWAY | L | 5-2 | Braga (Brg) | Recap | Konov, Boris |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Sun 01 Feb | L | HOME | T | 2-2 | Ljubljana (Lju) | Recap | Vlasceanu, Alexandru |
| Tue 03 Feb | L | AWAY | L | 2-0 | Palermo (Pal) | Recap | Zaharia, Cosmin |
| Thu 05 Feb | L | HOME | L | 1-3 | Marseille (Mar) | Recap | Yilmaz, Nuri |
| Sat 07 Feb | L | AWAY | L | 1-0 | Lisbon (Lis) | Recap | Zlatinov, Yordan |
| Sun 08 Feb | L | HOME | L | 2-3 | Naples (Nap) | Recap | Moreno, Roberto |
| Tue 10 Feb | L | HOME | L | 1-2 | Lille (Lil) | Recap | Moya, Santos |
| Thu 12 Feb | L | AWAY | W | 0-1 | Sofia (Sof) | Recap | Vlasceanu, Alexandru |
| Sat 14 Feb | L | HOME | W | 3-0 | Madrid (Mad) | Recap | Vasilev, Georg |
| Sun 15 Feb | L | AWAY | W | 0-2 | Bourgas (Bou) | Recap | Vlasceanu, Alexandru |
| Tue 17 Feb | L | HOME | L | 1-2 | Ganja (Gan) | Recap | Mansilla, Pedro |
| Thu 19 Feb | L | AWAY | L | 3-0 | Valencia (Val) | Recap | Moreno, Roberto |
| Sat 21 Feb | L | AWAY | T | 0-0 | Bratislava (Brt) | Recap | Mansilla, Pedro |
| Sun 22 Feb | L | HOME | L | 0-1 | Braga (Brg) | Recap | Juan, Mauro |
| Tue 24 Feb | L | AWAY | L | 1-0 | Ljubljana (Lju) | Recap | Guaus, Manu |
| Thu 26 Feb | L | HOME | L | 0-4 | Palermo (Pal) | Recap | Moya, Santos |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (3)
-
EMFIE (GAN)
-
Matt White (NAP)
-
Todd Barrow (JAC)