Home > Europe South > Budapest >
                    
    
     
        
            
                
    
        
        
    
    
            
                
    
        
        
 
    
        
    
        
    
        
    
        
        
    Budapest Players
increase decrease
| Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Golubev, Mikhail |  | F | C | 25 | 3 | 4.25M | 5.00M | 45 | |
| Janus, Marcin |  | F | L | 24 | 2 | 3.75M | 4.50M | 49 | |
| Ranftl, Dominik |  | F | R | 30 | 2 | 3.25M | 2.50M | 31 | |
| Robinson, Phil |  | F | C | 21 | 3 | 2.50M | 2.00M | 18 | |
| Verhoeven, Michael |  | F | CR | 22 | 3 | 2.50M | 2.50M | 33 | |
| Zhang, Hailong |  | F | R | 26 | 1 | 3.25M | 3.25M | 34 | |
| Chen, Zhenhua |  | M | CRL | 31 | 1 | 5.00M | 4.50M | 40 | |
| De Marchi, Simone |  | M | CL | 27 | 1 | 4.50M | 4.75M | 49 | |
| Dubois, Lorenzo |  | M | RL | 31 | 1 | 5.00M | 3.75M | 40 | |
| Jadhav, Ivo |  | M | CL | 28 | 1 | 5.50M | 6.00M | 57 | |
| Kiviharju, Tom |  | M | RL | 32 | 1 | 5.50M | 4.50M | 50 | |
| Thomas, Lee |  | M | R | 28 | 2 | 4.00M | 4.50M | 41 | |
| Gonzßlez, Enrique Maximiliano |  | D | CR | 27 | 3 | 5.25M | 5.25M | 51 | |
| Hlavac, Rastislav |  | D | L | 21 | 1 | 2.75M | 3.00M | 32 | |
| Kamasz, Paul |  | D | C | 32 | 2 | 3.75M | 3.50M | 32 | |
| Ledesma, Mario |  | D | R | 20 | 2 | 3.00M | 3.25M | 33 | |
| Ngavouka-Tseke, Jean-Claude |  | D | CR | 29 | 1 | 4.25M | 4.50M | 45 | |
| Okechukwu, Francis |  | D | CRL | 31 | 2 | 5.50M | 5.00M | 47 | |
| Nilsson, Anders |  | G | CRL | 25 | 1 | 3.50M | 3.75M | 43 | |
| Valencia, Ernesto |  | G | CRL | 22 | 1 | 2.75M | 3.25M | 40 | 
 Players retired within the last 2 years
        | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Cretnik, Ivan |  | F | CR | 33 | 1 | 0.00M | 2.00M | 37 | |
| Grote, Eugen |  | F | C | 34 | 0 | 0.00M | 2.75M | 27 | |
| Lynch, Ciarßn |  | F | RL | 35 | 0 | 0.00M | 2.00M | 30 | |
| Mahzan, Syed |  | F | C | 35 | 0 | 0.00M | 2.75M | 30 | |
| Nurmi, Teemu |  | F | C | 33 | 1 | 0.00M | 3.00M | 38 | |
| Pralija, Anton |  | F | L | 33 | 1 | 0.00M | 3.25M | 51 | |
| Wu, Hai |  | F | CL | 32 | 0 | 0.00M | 3.50M | 54 | |
| Gouveia, Domingos |  | M | L | 32 | 2 | 0.00M | 4.50M | 48 | |
| Muhamad, Mohd Idzwan |  | M | CRL | 34 | 0 | 0.00M | 5.25M | 52 | |
| Sabag, Yossi |  | M | CRL | 33 | 0 | 0.00M | 3.25M | 33 | |
| Sancho, Santiago |  | M | C | 34 | 0 | 0.00M | 3.25M | 37 | |
| Thidiela, Sipho |  | M | R | 35 | 1 | 0.00M | 2.50M | 29 | |
| Young, Sean |  | M | C | 32 | 1 | 0.00M | 3.50M | 39 | |
| Aziz, Zainal |  | D | C | 36 | 2 | 0.00M | 4.00M | 41 | |
| Davy, Peter |  | D | CR | 35 | 0 | 0.00M | 3.00M | 32 | |
| Kim, Jae-Min |  | D | C | 35 | 2 | 0.00M | 3.75M | 34 | |
| Kolesov, Vasyl |  | D | CL | 32 | 1 | 0.00M | 4.25M | 39 | |
| Loncarevic, Branko |  | D | R | 32 | 1 | 0.00M | 3.00M | 31 | |
| Nikolov, Svetoslav |  | D | RL | 34 | 0 | 0.00M | 2.75M | 30 | |
| Saputra, Imran |  | D | CR | 33 | 0 | 0.00M | 3.25M | 30 | |
| Contreras, Enrique |  | G | RL | 33 | 0 | 0.00M | 3.50M | 35 | |
| Ruelens, Tim |  | G | RL | 33 | 0 | 0.00M | 2.25M | 34 | |
| Tavaras, Nicandro |  | G | CRL | 35 | 1 | 0.00M | 3.75M | 43 | 
 Squad Management Basics 
    When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
 Re-sign 
    - Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
 Release 
    - Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
 Adding to transfer list 
    - Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.
 Team Salary:
 Team Salary: