Home > Europe North > Moscow >
                    
    
        
            
        
    Moscow Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Bonneau, Adam | 3 | 4 | 5 | 0 | 5 | 2 | 2 | 5 | 2 | 3 | 
|   |   F |   CRL | Cordova, Ismael | 1 | 0 | 0 | 5 | 5 | 3 | 2 | 4 | 1 | 0 | 
|   |   F |   CL | Duarte, Tony | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 
|   |   F |   L | Gacic, Djordje | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 
|   |   F |   L | Lehmann, Nils | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 
|   |   M |   CRL | de Vries, Dick | 4 | 1 | 1 | 4 | 4 | 5 | 3 | 4 | 2 | 2 | 
|   |   M |   CL | Gehring, Barry | 5 | 1 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 
|   |   M |   L | Hussien Ali, Ahmed | 2 | 2 | 3 | 1 | 4 | 5 | 1 | 4 | 5 | 1 | 
|   |   M |   R | Mikkola, Juha-Matti | 3 | 3 | 1 | 3 | 2 | 2 | 5 | 2 | 1 | 3 | 
|   |   M |   C | Ogris, Patrick | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 
|   |   M |   R | Vartziotis, Dimitris | 0 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 
|   |   M |   R | Zwane, Lucky | 2 | 0 | 1 | 3 | 3 | 3 | 5 | 0 | 3 | 0 | 
|   |   D |   CL | Been, Brian | 5 | 4 | 1 | 2 | 1 | 5 | 3 | 5 | 2 | 1 | 
|   |   D |   RL | Chong, Andrew | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 1 | 0 | 
|   |   D |   C | Farach, Rogelio | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 1 | 
|   |   D |   CR | K÷hler, Philipp | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 3 | 3 | 1 | 
|   |   D |   R | Pompilio, Andrea | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 4 | 2 | 0 | 
|   |   D |   CRL | Wire, Jamie | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 5 | 1 | 3 | 
|   |   G |   L | Dyachok, Denys | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 
|   |   G |   CL | Zhu, Ziyi | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 
|   |   | Sum | 35 | 39 | 45 | 49 | 58 | 49 | 56 | 40 | 25 | ||
|   |   | Average | 1.7 | 1.9 | 2.2 | 2.4 | 2.9 | 2.4 | 2.8 | 2 | 1.2 | 
 Team Salary:
 Team Salary: