Home > Europe North > Moscow >
                    
    
        
            
        
    Moscow Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Bonneau, Adam | 0 | 1 | 2 | 1 | 2 | 
|   |   F |   CRL | Cordova, Ismael | 0 | 0 | 3 | 1 | 0 | 
|   |   F |   CL | Duarte, Tony | 1 | 0 | 0 | 1 | 2 | 
|   |   F |   L | Gacic, Djordje | 1 | 0 | 1 | 1 | 0 | 
|   |   F |   L | Lehmann, Nils | 0 | 0 | 2 | 1 | 2 | 
|   |   M |   CRL | de Vries, Dick | 3 | 2 | 3 | 4 | 3 | 
|   |   M |   CL | Gehring, Barry | 2 | 1 | 2 | 2 | 1 | 
|   |   M |   L | Hussien Ali, Ahmed | 3 | 1 | 4 | 0 | 2 | 
|   |   M |   R | Mikkola, Juha-Matti | 4 | 2 | 2 | 2 | 2 | 
|   |   M |   C | Ogris, Patrick | 3 | 1 | 1 | 1 | 1 | 
|   |   M |   R | Vartziotis, Dimitris | 1 | 2 | 1 | 1 | 2 | 
|   |   M |   R | Zwane, Lucky | 0 | 0 | 1 | 2 | 0 | 
|   |   D |   CL | Been, Brian | 0 | 2 | 2 | 3 | 2 | 
|   |   D |   RL | Chong, Andrew | 3 | 2 | 3 | 0 | 0 | 
|   |   D |   C | Farach, Rogelio | 2 | 1 | 5 | 3 | 2 | 
|   |   D |   CR | K÷hler, Philipp | 0 | 0 | 1 | 2 | 0 | 
|   |   D |   R | Pompilio, Andrea | 2 | 3 | 2 | 1 | 1 | 
|   |   D |   CRL | Wire, Jamie | 3 | 0 | 3 | 4 | 0 | 
|   |   G |   L | Dyachok, Denys | 1 | 1 | 1 | 2 | 1 | 
|   |   G |   CL | Zhu, Ziyi | 1 | 2 | 1 | 2 | 1 | 
|   |   | Sum | 30 | 21 | 40 | 34 | 24 | |
|   |   | Average | 1.5 | 1 | 2 | 1.7 | 1.2 | 
 Team Salary:
 Team Salary: