Home > Europe North > Moscow >
                    
    
        
            
        
    Moscow Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Bonneau, Adam | 1 | 2 | 3 | 2 | 5 | 2 | 5 | 3 | 2 | 
|   |   F |   CRL | Cordova, Ismael | 1 | 2 | 4 | 2 | 4 | 0 | 3 | 3 | 0 | 
|   |   F |   CL | Duarte, Tony | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 
|   |   F |   L | Gacic, Djordje | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|   |   F |   L | Lehmann, Nils | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 
|   |   M |   CRL | de Vries, Dick | 0 | 0 | 2 | 1 | 5 | 2 | 4 | 4 | 0 | 
|   |   M |   CL | Gehring, Barry | 0 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 2 | 
|   |   M |   L | Hussien Ali, Ahmed | 1 | 1 | 3 | 3 | 5 | 5 | 1 | 0 | 2 | 
|   |   M |   R | Mikkola, Juha-Matti | 0 | 0 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 
|   |   M |   C | Ogris, Patrick | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 
|   |   M |   R | Vartziotis, Dimitris | 0 | 0 | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 
|   |   M |   R | Zwane, Lucky | 0 | 0 | 3 | 4 | 4 | 3 | 3 | 3 | 0 | 
|   |   D |   CL | Been, Brian | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 
|   |   D |   RL | Chong, Andrew | 0 | 0 | 3 | 2 | 3 | 4 | 4 | 3 | 0 | 
|   |   D |   C | Farach, Rogelio | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 
|   |   D |   CR | K÷hler, Philipp | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | 1 | 
|   |   D |   R | Pompilio, Andrea | 2 | 0 | 4 | 2 | 3 | 5 | 2 | 2 | 0 | 
|   |   D |   CRL | Wire, Jamie | 1 | 0 | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 
|   |   G |   L | Dyachok, Denys | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 
|   |   G |   CL | Zhu, Ziyi | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 
|   |   | Sum | 10 | 14 | 50 | 41 | 51 | 46 | 53 | 48 | 21 | |
|   |   | Average | 0.5 | 0.7 | 2.5 | 2 | 2.5 | 2.3 | 2.6 | 2.4 | 1 | 
 Team Salary:
 Team Salary: