Northstar
           
            Last seen yesterday 
        
    
            Home > Europe South > Florence >
                    
    
     
        
            
                
    
        
    
     
        
            
                
    
        
    
    
            
                
    
        
        
 
    
        
    
        
    
        
    
        
        
    Florence Players
increase decrease
| Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Russell |  | F | CRL | 30 | 1 | 5.50M | 5.50M | 58 | |
| Murphy, Zac |  | F | CL | 33 | 2 | 4.50M | 4.25M | 38 | |
| Radic, Ivica |  | F | RL | 26 | 1 | 4.00M | 4.50M | 50 | |
| Ravi, Janne |  | F | R | 30 | 1 | 5.25M | 5.25M | 51 | |
| Waasdorp, Johan |  | F | CR | 27 | 1 | 5.75M | 5.75M | 59 | |
| Ferrer, Johan |  | M | R | 31 | 2 | 4.75M | 4.50M | 46 | |
| Kontos, Luke |  | M | CL | 33 | 1 | 5.00M | 4.50M | 47 | |
| Kovacic, Josip |  | M | RL | 35 | 2 | 4.75M | 3.75M | 36 | |
| Ojala, Jaakko |  | M | CRL | 33 | 1 | 4.50M | 4.50M | 45 | |
| Tesoro, Marton |  | M | L | 27 | 1 | 4.25M | 4.00M | 40 | |
| Karikh, Roman |  | D | RL | 30 | 1 | 5.00M | 4.75M | 47 | |
| Kolding, Carsten |  | D | R | 33 | 2 | 4.75M | 4.75M | 42 | |
| Ojeda, Miguel |  | D | C | 32 | 1 | 4.50M | 4.50M | 40 | |
| Pettersson, John |  | D | CL | 28 | 1 | 5.75M | 6.25M | 60 | |
| Putanu, Darius |  | D | RL | 27 | 1 | 4.25M | 5.00M | 47 | |
| Darwish, Ahmed |  | G | CR | 29 | 1 | 3.50M | 3.50M | 50 | 
| Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Govindan, Weixiang |  | M | CL | 29 | 1 | 5.50M | 5.50M | 49 | 
 Players retired within the last 2 years
        | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Breen, Thomas |  | F | L | 34 | 0 | 0.00M | 4.00M | 46 | |
| Cowie, David |  | F | CRL | 34 | 0 | 0.00M | 4.00M | 45 | |
| Giraud, Tanguy |  | F | RL | 33 | 0 | 0.00M | 4.25M | 43 | |
| Greco, Gennaro |  | F | RL | 34 | 0 | 0.00M | 4.00M | 36 | |
| Hatuka, Omer |  | F | CRL | 34 | 0 | 0.00M | 3.50M | 39 | |
| Kreft, Simon |  | F | RL | 35 | 0 | 0.00M | 4.25M | 48 | |
| Lalik, Marek |  | F | CL | 36 | 0 | 0.00M | 2.75M | 33 | |
| Laros, Bas |  | F | CL | 35 | 0 | 0.00M | 4.50M | 42 | |
| Mputu, Guychel |  | F | R | 32 | 0 | 0.00M | 5.25M | 50 | |
| Sheard, Paul |  | F | R | 35 | 1 | 0.00M | 3.75M | 39 | |
| Taufahema, Amipeliasi |  | F | L | 37 | 2 | 0.00M | 4.25M | 33 | |
| Tripolitis, Prokopis |  | F | R | 36 | 0 | 0.00M | 3.75M | 34 | |
| Bell, Sidney |  | M | CL | 33 | 0 | 0.00M | 3.50M | 35 | |
| Bulka, Mariusz |  | M | C | 34 | 0 | 0.00M | 3.75M | 43 | |
| Casado, Santos |  | M | L | 35 | 1 | 0.00M | 4.75M | 44 | |
| Edwards, Billy |  | M | CRL | 36 | 0 | 0.00M | 4.75M | 39 | |
| Ghani, Sulaiman |  | M | RL | 37 | 0 | 0.00M | 3.50M | 33 | |
| Huang, Gong |  | M | CRL | 35 | 0 | 0.00M | 3.50M | 35 | |
| Lebreton, Adrien |  | M | RL | 35 | 1 | 0.00M | 4.75M | 41 | |
| Lupat, Mohd Amir Ajmal |  | M | C | 33 | 0 | 0.00M | 4.00M | 49 | |
| Machete, Mario |  | M | CL | 36 | 0 | 0.00M | 4.25M | 35 | |
| Martins, Joe |  | M | CL | 33 | 0 | 0.00M | 4.00M | 50 | |
| Mulcahy, Martin |  | M | R | 36 | 2 | 0.00M | 4.00M | 36 | |
| Racon, Alan |  | M | RL | 33 | 0 | 0.00M | 4.25M | 46 | |
| Raychev, Ventsislav |  | M | R | 38 | 2 | 0.00M | 4.50M | 35 | |
| Ribeiro, Mßrcio |  | M | CR | 36 | 0 | 0.00M | 5.00M | 43 | |
| Scharnreitner, Attila |  | M | R | 35 | 0 | 0.00M | 4.50M | 41 | |
| Vaillant, Killian |  | M | RL | 32 | 0 | 0.00M | 4.50M | 47 | |
| Vermolen, Bart |  | M | CL | 35 | 0 | 0.00M | 3.50M | 38 | |
| Widiantoro, Agus |  | M | CL | 34 | 0 | 0.00M | 4.75M | 39 | |
| Yanuar, Ari |  | M | CL | 35 | 0 | 0.00M | 4.50M | 42 | |
| Yu, Yuanhao |  | M | C | 35 | 0 | 0.00M | 3.25M | 39 | |
| Zouita, Billel |  | M | CRL | 33 | 0 | 0.00M | 4.25M | 41 | |
| Bell, Kieran |  | D | R | 37 | 0 | 0.00M | 4.75M | 43 | |
| Crisan, Lucian |  | D | CRL | 35 | 0 | 0.00M | 4.75M | 45 | |
| Duboka, Bogan |  | D | RL | 35 | 0 | 0.00M | 3.25M | 33 | |
| G÷stas, Pentti |  | D | RL | 32 | 0 | 0.00M | 5.50M | 51 | |
| Hartweger, Alexander |  | D | CR | 32 | 0 | 0.00M | 4.50M | 42 | |
| Jehl, Yvan |  | D | CRL | 36 | 0 | 0.00M | 3.75M | 33 | |
| Prakash, Sean |  | D | CR | 34 | 0 | 0.00M | 4.00M | 32 | |
| Sorrentino, Marco |  | D | CRL | 36 | 0 | 0.00M | 4.00M | 36 | |
| Tan, Abdul Halim |  | D | CL | 34 | 0 | 0.00M | 4.50M | 44 | |
| Biscak, Goran |  | G | RL | 36 | 0 | 0.00M | 4.00M | 29 | |
| Hallberg, Fredrich |  | G | C | 34 | 0 | 0.00M | 5.25M | 48 | 
 Squad Management Basics 
    When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
 Re-sign 
    - Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
 Release 
    - Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
 Adding to transfer list 
    - Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.
 Team Salary:
 Team Salary: