Northstar
           
            Last seen yesterday 
        
    
            Home > Europe South > Florence >
                    
    
        
            
        
    Florence Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CRL | Cox, Russell | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 5 | 2 | 
|   |   F |   CL | Murphy, Zac | 3 | 0 | 0 | 4 | 3 | 5 | 2 | 2 | 3 | 1 | 
|   |   F |   RL | Radic, Ivica | 1 | 2 | 2 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 
|   |   F |   R | Ravi, Janne | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 5 | 3 | 
|   |   F |   CR | Waasdorp, Johan | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 2 | 5 | 
|   |   M |   R | Ferrer, Johan | 4 | 1 | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 
|   |   M |   CL | Govindan, Weixiang | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 1 | 2 | 
|   |   M |   CL | Kontos, Luke | 1 | 1 | 1 | 3 | 5 | 4 | 5 | 1 | 3 | 0 | 
|   |   M |   RL | Kovacic, Josip | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 4 | 3 | 
|   |   M |   CRL | Ojala, Jaakko | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 2 | 
|   |   M |   L | Tesoro, Marton | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 
|   |   D |   RL | Karikh, Roman | 1 | 3 | 2 | 5 | 2 | 1 | 4 | 2 | 5 | 1 | 
|   |   D |   R | Kolding, Carsten | 0 | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 
|   |   D |   C | Ojeda, Miguel | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 
|   |   D |   CL | Pettersson, John | 3 | 2 | 2 | 1 | 3 | 0 | 4 | 4 | 2 | 3 | 
|   |   D |   RL | Putanu, Darius | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 
|   |   G |   CR | Darwish, Ahmed | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 
|   |   | Sum | 28 | 30 | 41 | 47 | 43 | 42 | 42 | 42 | 29 | ||
|   |   | Average | 1.6 | 1.7 | 2.4 | 2.7 | 2.5 | 2.4 | 2.4 | 2.4 | 1.7 | 
 Team Salary:
 Team Salary: