Home > Europe South > Patrai >
                    
    
        
            
        
    Patrai Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Ayala, Albano | 0 | 0 | 1 | 5 | 5 | 5 | 4 | 5 | 2 | 
|   |   F |   CL | Delgado, Esteban | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 
|   |   F |   R | Holub, Miroslav | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 
|   |   F |   CR | Israel, Devonte | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 
|   |   F |   CRL | Petrovic, Ante | 0 | 0 | 2 | 3 | 2 | 2 | 5 | 2 | 5 | 
|   |   F |   CL | Tasev, Ivan | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 
|   |   M |   RL | Flores, Adrißn | 0 | 0 | 2 | 2 | 5 | 3 | 2 | 0 | 3 | 
|   |   M |   L | Ndjock, Pius | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 
|   |   M |   C | Petrovic, Dalibor | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 
|   |   M |   C | Swaisland, Danny | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 
|   |   M |   L | Vaz, Alison Brito | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 
|   |   M |   L | Zivkovic, Jefto | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 2 | 
|   |   D |   RL | Clarke, Graeme | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 
|   |   D |   L | Godinho, Paulo | 0 | 0 | 3 | 1 | 1 | 4 | 4 | 0 | 2 | 
|   |   D |   CR | Marshall, Richard | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 
|   |   D |   L | Palombi, Tiziano | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 2 | 1 | 
|   |   D |   CL | Snip, Leon | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 5 | 3 | 
|   |   D |   C | Young, Justin | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 
|   |   G |   L | Madani, Karim | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 
|   |   G |   R | N°hr, Anders | 4 | 1 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 
|   |   | Sum | 13 | 7 | 39 | 42 | 40 | 42 | 56 | 35 | 43 | |
|   |   | Average | 0.6 | 0.3 | 1.9 | 2.1 | 2 | 2.1 | 2.8 | 1.7 | 2.1 | 
 Team Salary:
 Team Salary: