Home > Europe South > Patrai >
                    
    
        
            
        
    Patrai Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Ayala, Albano | 2 | 3 | 2 | 3 | 0 | 
|   |   F |   CL | Delgado, Esteban | 2 | 0 | 2 | 2 | 1 | 
|   |   F |   R | Holub, Miroslav | 2 | 2 | 0 | 2 | 1 | 
|   |   F |   CR | Israel, Devonte | 2 | 1 | 1 | 3 | 0 | 
|   |   F |   CRL | Petrovic, Ante | 0 | 3 | 3 | 2 | 2 | 
|   |   F |   CL | Tasev, Ivan | 5 | 4 | 1 | 0 | 1 | 
|   |   M |   RL | Flores, Adrißn | 1 | 1 | 0 | 2 | 1 | 
|   |   M |   L | Ndjock, Pius | 1 | 3 | 1 | 2 | 1 | 
|   |   M |   C | Petrovic, Dalibor | 3 | 3 | 4 | 0 | 1 | 
|   |   M |   C | Swaisland, Danny | 0 | 1 | 0 | 2 | 3 | 
|   |   M |   L | Vaz, Alison Brito | 1 | 1 | 2 | 2 | 2 | 
|   |   M |   L | Zivkovic, Jefto | 2 | 1 | 2 | 2 | 0 | 
|   |   D |   RL | Clarke, Graeme | 0 | 1 | 1 | 1 | 4 | 
|   |   D |   L | Godinho, Paulo | 3 | 2 | 0 | 2 | 1 | 
|   |   D |   CR | Marshall, Richard | 3 | 3 | 0 | 2 | 2 | 
|   |   D |   L | Palombi, Tiziano | 3 | 0 | 2 | 2 | 2 | 
|   |   D |   CL | Snip, Leon | 0 | 0 | 0 | 1 | 4 | 
|   |   D |   C | Young, Justin | 2 | 2 | 1 | 1 | 3 | 
|   |   G |   L | Madani, Karim | 3 | 0 | 1 | 1 | 0 | 
|   |   G |   R | N°hr, Anders | 1 | 0 | 2 | 4 | 3 | 
|   |   | Sum | 36 | 31 | 25 | 36 | 32 | |
|   |   | Average | 1.8 | 1.5 | 1.2 | 1.8 | 1.6 | 
 Team Salary:
 Team Salary: