Home > Europe South > Salerno >
                    
    
        
            
        
    Salerno Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Djuric, Sead | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 
|   |   F |   R | Ghaloom, Jassim | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 
|   |   F |   R | Jones, Glen | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 4 | 
|   |   F |   CL | Juckem, Kevin | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 
|   |   F |   CL | Milicich, Stuart | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 
|   |   F |   CL | Sipos, Szabolcs | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 
|   |   M |   CL | Carannante, Giacomo | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 
|   |   M |   CRL | Gann, Jordan | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 
|   |   M |   RL | Machado, Fabißn | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 5 | 0 | 
|   |   M |   CR | Rezaei, Amir | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 4 | 1 | 
|   |   M |   CL | Seung Yong, Sohn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|   |   M |   CRL | Susnjar, Slobodan | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 
|   |   D |   RL | Battistutta, Alfonso | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 
|   |   D |   CR | Betz, Phillipp | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 
|   |   D |   C | Issah, Godwin | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 4 | 0 | 
|   |   D |   CL | Kraus, Werner | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 
|   |   D |   CL | Sobirin, Yusuf | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 
|   |   D |   RL | Tobing, Rusdy | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 
|   |   G |   C | Lu, Kai | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 
|   |   G |   RL | Syzard, Roberto | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 
|   |   | Sum | 8 | 10 | 36 | 39 | 38 | 36 | 33 | 39 | 28 | |
|   |   | Average | 0.4 | 0.5 | 1.8 | 1.9 | 1.9 | 1.8 | 1.6 | 1.9 | 1.4 | 
 Team Salary:
 Team Salary: