Home > Americas > Indianapolis >
                    
        
    
        
            
                
    
        
    Indianapolis Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Dimitras | 219 | 71 | 148 | 32% | 226 | 71 | 155 | 31% | 
|  F Drake | 166 | 85 | 81 | 51% | 188 | 118 | 70 | 63% | 
|  F Klich | 2 | 1 | 1 | 50% | 4 | 4 | 0 | 100% | 
|  F Malswamtulunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Moreno | 161 | 92 | 69 | 57% | 162 | 82 | 80 | 51% | 
|  F Sabag | 254 | 62 | 192 | 24% | 284 | 93 | 191 | 33% | 
|  M Bjordal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Gothuey | 2 | 2 | 0 | 100% | 3 | 2 | 1 | 67% | 
|  M Mohd Noor | 146 | 82 | 64 | 56% | 143 | 73 | 70 | 51% | 
|  M Mustata | 90 | 53 | 37 | 59% | 73 | 38 | 35 | 52% | 
|  M Perkins | 83 | 43 | 40 | 52% | 103 | 58 | 45 | 56% | 
|  M Vaughan | 187 | 127 | 60 | 68% | 164 | 132 | 32 | 80% | 
|  D Hauge | 386 | 224 | 162 | 58% | 409 | 155 | 254 | 38% | 
|  D Meixner | 166 | 68 | 98 | 41% | 194 | 78 | 116 | 40% | 
|  D Polzer | 81 | 50 | 31 | 62% | 104 | 69 | 35 | 66% | 
|  D Skjelbred | 94 | 64 | 30 | 68% | 100 | 60 | 40 | 60% | 
|  D Valgeirsson | 89 | 66 | 23 | 74% | 78 | 44 | 34 | 56% | 
|  D Whittle | 270 | 62 | 208 | 23% | 315 | 64 | 251 | 20% | 
|  G Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Montanya | 30 | 30 | 0 | 100% | 36 | 33 | 3 | 92% | 
| Total: | 2426 | 1182 | 1244 | 48.7 | 2586 | 1174 | 1412 | 45.4 | 
 Team Salary:
 Team Salary: