Home > Americas > Indianapolis >
                    
        
    
        
            
                
    
        
    Indianapolis Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Dimitras | 143 | 42 | 101 | 29% | 129 | 40 | 89 | 31% | 
|  F Drake | 90 | 51 | 39 | 57% | 105 | 70 | 35 | 67% | 
|  F Klich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Malswamtulunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Moreno | 88 | 58 | 30 | 66% | 98 | 51 | 47 | 52% | 
|  F Sabag | 161 | 46 | 115 | 29% | 170 | 66 | 104 | 39% | 
|  M Bjordal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Gothuey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Mohd Noor | 83 | 49 | 34 | 59% | 82 | 46 | 36 | 56% | 
|  M Mustata | 58 | 32 | 26 | 55% | 39 | 19 | 20 | 49% | 
|  M Perkins | 56 | 28 | 28 | 50% | 65 | 32 | 33 | 49% | 
|  M Vaughan | 116 | 76 | 40 | 66% | 106 | 87 | 19 | 82% | 
|  D Hauge | 223 | 132 | 91 | 59% | 245 | 102 | 143 | 42% | 
|  D Meixner | 89 | 29 | 60 | 33% | 110 | 50 | 60 | 45% | 
|  D Polzer | 52 | 24 | 28 | 46% | 61 | 37 | 24 | 61% | 
|  D Skjelbred | 64 | 45 | 19 | 70% | 64 | 39 | 25 | 61% | 
|  D Valgeirsson | 53 | 37 | 16 | 70% | 52 | 26 | 26 | 50% | 
|  D Whittle | 168 | 46 | 122 | 27% | 195 | 44 | 151 | 23% | 
|  G Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Montanya | 19 | 19 | 0 | 100% | 24 | 21 | 3 | 88% | 
| Total: | 1463 | 714 | 749 | 48.8 | 1545 | 730 | 815 | 47.2 | 
 Team Salary:
 Team Salary: