Home > Americas > Recife >
Recife Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bews, Tony | 23 | 23 | 2103 | 80 | 60 | 75 | 2 | 65 | 16 | 4 | 25 | 6 |
F Coulibaly, Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Duarte, Honorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Konstantakos, Vangelis | 15 | 14 | 1330 | 41 | 33 | 81 | 2 | 50 | 14 | 3 | 28 | 6 |
F Vainio, Juhani | 18 | 17 | 1494 | 47 | 30 | 64 | 2 | 32 | 8 | 2 | 25 | 6 |
F Vilfort, Dirch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Botev, Iliya | 20 | 20 | 1820 | 15 | 14 | 93 | 3 | 12 | 2 | 2 | 17 | 17 |
M Kettle, Prince | 25 | 25 | 2300 | 36 | 20 | 56 | 2 | 12 | 4 | 1 | 33 | 8 |
M Marshall, Norrie | 22 | 21 | 1995 | 20 | 15 | 75 | 0 | 19 | 5 | 3 | 26 | 16 |
M Oara, Claudiu | 19 | 19 | 1693 | 12 | 4 | 33 | 0 | 10 | 3 | 2 | 30 | 20 |
M Permana, Fandi | 23 | 23 | 2031 | 23 | 16 | 70 | 2 | 10 | 3 | 2 | 30 | 20 |
M Vidalis, Stratis | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Jacques, LeClercq | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Johnson, Kai | 21 | 21 | 1796 | 10 | 9 | 90 | 0 | 9 | 1 | 0 | 11 | |
D Mare, Andrei | 26 | 25 | 2317 | 17 | 13 | 77 | 0 | 11 | 3 | 0 | 27 | |
D Mattila, Juha | 13 | 11 | 1061 | 9 | 5 | 56 | 0 | 2 | 1 | 1 | 50 | 50 |
D Mogale, George | 26 | 26 | 2372 | 21 | 11 | 52 | 2 | 12 | 3 | 0 | 25 | |
D Setiawan, Slamet | 25 | 25 | 2278 | 13 | 12 | 92 | 0 | 8 | 2 | 0 | 25 | |
G Denis, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Schumacher, Roland | 27 | 27 | 2482 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 344 | 242 | 70% | 15 | 252 | 65 | 20 | 26% | 8% |
  |   |   | Average | 17.200 | 12.100 |   | 0.750 | 12.600 | 3.250 | 1.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.