Home > Americas > Recife >
Recife Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bews, Tony | 21 | 21 | 1920 | 71 | 55 | 78 | 2 | 58 | 14 | 4 | 24 | 7 |
F Coulibaly, Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Duarte, Honorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Konstantakos, Vangelis | 14 | 13 | 1237 | 37 | 30 | 81 | 2 | 45 | 13 | 3 | 29 | 7 |
F Vainio, Juhani | 15 | 14 | 1218 | 37 | 25 | 68 | 2 | 25 | 7 | 2 | 28 | 8 |
F Vilfort, Dirch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Botev, Iliya | 17 | 17 | 1560 | 11 | 11 | 100 | 2 | 12 | 2 | 2 | 17 | 17 |
M Kettle, Prince | 22 | 22 | 2024 | 31 | 20 | 65 | 2 | 12 | 4 | 1 | 33 | 8 |
M Marshall, Norrie | 20 | 19 | 1812 | 15 | 13 | 87 | 0 | 17 | 3 | 2 | 18 | 12 |
M Oara, Claudiu | 17 | 17 | 1509 | 11 | 4 | 36 | 0 | 7 | 2 | 1 | 29 | 14 |
M Permana, Fandi | 21 | 21 | 1846 | 18 | 14 | 78 | 2 | 8 | 2 | 2 | 25 | 25 |
M Vidalis, Stratis | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Jacques, LeClercq | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Johnson, Kai | 19 | 19 | 1613 | 10 | 9 | 90 | 0 | 6 | 1 | 0 | 17 | |
D Mare, Andrei | 23 | 22 | 2041 | 12 | 9 | 75 | 0 | 10 | 3 | 0 | 30 | |
D Mattila, Juha | 12 | 10 | 968 | 8 | 5 | 63 | 0 | 2 | 1 | 1 | 50 | 50 |
D Mogale, George | 23 | 23 | 2096 | 17 | 9 | 53 | 2 | 12 | 3 | 0 | 25 | |
D Setiawan, Slamet | 22 | 22 | 2002 | 11 | 10 | 91 | 0 | 7 | 1 | 0 | 14 | |
G Denis, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Schumacher, Roland | 24 | 24 | 2206 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 289 | 214 | 74% | 14 | 221 | 56 | 18 | 25% | 8% |
  |   |   | Average | 14.450 | 10.700 |   | 0.700 | 11.050 | 2.800 | 0.900 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.