EMFIE Last seen just now
Home > Europe South > Ganja >
Ganja Players
Season 61 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bajric, Dzevad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Petersen, Arie | 10 | 10 | 917 | 42 | 27 | 64 | 2 | 39 | 17 | 7 | 44 | 18 |
F Piskin, Abdullah | 12 | 12 | 1104 | 44 | 20 | 46 | 2 | 38 | 13 | 3 | 34 | 8 |
F Prasad Babu, Adury | 7 | 6 | 556 | 27 | 15 | 56 | 1 | 13 | 3 | 1 | 23 | 8 |
M Erdem, Cumali | 13 | 13 | 1196 | 17 | 12 | 71 | 1 | 10 | 5 | 1 | 50 | 10 |
M Esen, Senol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Fiorino, Ciro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Golubev, Dmitriy | 10 | 10 | 921 | 20 | 12 | 60 | 0 | 8 | 1 | 0 | 13 | |
M Janoszka, Janusz | 11 | 11 | 1011 | 20 | 15 | 75 | 0 | 7 | 0 | 0 | ||
M Mitrea, Tomas | 9 | 9 | 828 | 20 | 12 | 60 | 3 | 13 | 4 | 1 | 31 | 8 |
M Popescu, Ionel | 11 | 10 | 949 | 19 | 13 | 68 | 0 | 10 | 5 | 1 | 50 | 10 |
M Tyurin, Andrey | 9 | 9 | 827 | 13 | 5 | 39 | 0 | 2 | 0 | 0 | ||
D Blackburn, Billy | 13 | 13 | 1104 | 12 | 6 | 50 | 2 | 6 | 5 | 1 | 83 | 17 |
D Martinez, Cornita | 13 | 13 | 1196 | 8 | 6 | 75 | 0 | 4 | 2 | 1 | 50 | 25 |
D Minchev, Ivan | 6 | 4 | 441 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D Poell, Gerhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Sevim, Vedat | 12 | 12 | 1066 | 12 | 4 | 33 | 0 | 5 | 0 | 0 | ||
G Jorge, Leomar | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mahamud, Sheikh Saifuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Potter, Jamie | 4 | 4 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Wagner, Paul | 5 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 255 | 147 | 58% | 11 | 155 | 55 | 16 | 35% | 10% |
  |   |   | Average | 12.143 | 7.000 |   | 0.524 | 7.381 | 2.619 | 0.762 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.