Home > Europe North > Aarhus >
                    
    
    
        
            
    Aarhus Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Barrios, Ricardo | 2 | 0 | 55 | 2 | 0 | 0 | 2 | 0 | 0 | |||
|  F Fogler, Robert | 21 | 21 | 1860 | 74 | 36 | 49 | 5 | 54 | 16 | 3 | 30 | 6 | 
|  F Kukuvec, Philipp | 26 | 26 | 2247 | 68 | 36 | 53 | 3 | 39 | 2 | 1 | 5 | 3 | 
|  F Morrison, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Saskin, Simon | 22 | 22 | 1930 | 72 | 45 | 63 | 6 | 53 | 13 | 5 | 25 | 9 | 
|  F Sithole, Siphesihle | 15 | 12 | 1238 | 29 | 14 | 48 | 4 | 21 | 5 | 0 | 24 | |
|  M Letocha, Rafal | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|  M Marinescu, Samuel | 16 | 16 | 1464 | 13 | 7 | 54 | 0 | 7 | 2 | 1 | 29 | 14 | 
|  M Markov, Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Modrijan, Aleksander | 23 | 23 | 2041 | 39 | 23 | 59 | 1 | 11 | 3 | 2 | 27 | 18 | 
|  M Oh, Yong-Soo | 18 | 17 | 1610 | 20 | 11 | 55 | 1 | 12 | 4 | 1 | 33 | 8 | 
|  M Pavlidis, Dimitris | 25 | 25 | 2310 | 42 | 26 | 62 | 1 | 21 | 4 | 4 | 19 | 19 | 
|  D Begic, David | 13 | 13 | 1201 | 15 | 7 | 47 | 0 | 4 | 1 | 0 | 25 | |
|  D Gorshkov, Nikolai | 26 | 26 | 2403 | 43 | 23 | 54 | 0 | 16 | 3 | 2 | 19 | 13 | 
|  D Kutasi, Mßrton | 20 | 19 | 1827 | 23 | 11 | 48 | 0 | 9 | 4 | 1 | 44 | 11 | 
|  D Loriso, Chester | 24 | 23 | 2069 | 19 | 14 | 74 | 0 | 18 | 9 | 4 | 50 | 22 | 
|  D Narvßez, Claudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Rudyi, Artem | 27 | 27 | 2413 | 26 | 16 | 62 | 0 | 13 | 2 | 0 | 15 | |
|  G Grigoryan, Narek | 27 | 27 | 2496 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Gunnarsson, Fannar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 485 | 269 | 55% | 21 | 281 | 68 | 24 | 24% | 9% | 
|   |   |   | Average | 24.250 | 13.450 |   | 1.050 | 14.050 | 3.400 | 1.200 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: