Home > Europe North > Aarhus >
                    
    
    
        
            
    Aarhus Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Barrios, Ricardo | 2 | 0 | 55 | 2 | 0 | 0 | 2 | 0 | 0 | |||
|  F Fogler, Robert | 17 | 17 | 1490 | 63 | 28 | 44 | 5 | 38 | 9 | 2 | 24 | 5 | 
|  F Kukuvec, Philipp | 21 | 21 | 1872 | 56 | 26 | 46 | 2 | 28 | 1 | 0 | 4 | |
|  F Morrison, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Saskin, Simon | 17 | 17 | 1466 | 50 | 27 | 54 | 5 | 44 | 12 | 4 | 27 | 9 | 
|  F Sithole, Siphesihle | 13 | 11 | 1055 | 24 | 10 | 42 | 3 | 16 | 3 | 0 | 19 | |
|  M Letocha, Rafal | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|  M Marinescu, Samuel | 12 | 12 | 1094 | 10 | 6 | 60 | 0 | 5 | 2 | 1 | 40 | 20 | 
|  M Markov, Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Modrijan, Aleksander | 18 | 18 | 1625 | 33 | 18 | 55 | 1 | 6 | 3 | 2 | 50 | 33 | 
|  M Oh, Yong-Soo | 16 | 16 | 1468 | 18 | 9 | 50 | 1 | 10 | 3 | 1 | 30 | 10 | 
|  M Pavlidis, Dimitris | 20 | 20 | 1846 | 35 | 21 | 60 | 1 | 17 | 4 | 4 | 24 | 24 | 
|  D Begic, David | 9 | 9 | 831 | 11 | 4 | 36 | 0 | 3 | 1 | 0 | 33 | |
|  D Gorshkov, Nikolai | 21 | 21 | 1939 | 35 | 17 | 49 | 0 | 14 | 3 | 2 | 21 | 14 | 
|  D Kutasi, Mßrton | 17 | 17 | 1567 | 21 | 10 | 48 | 0 | 6 | 4 | 1 | 67 | 17 | 
|  D Loriso, Chester | 19 | 19 | 1730 | 16 | 11 | 69 | 0 | 13 | 5 | 2 | 39 | 15 | 
|  D Narvßez, Claudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Rudyi, Artem | 22 | 22 | 2032 | 26 | 16 | 62 | 0 | 9 | 2 | 0 | 22 | |
|  G Grigoryan, Narek | 22 | 22 | 2032 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Gunnarsson, Fannar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 400 | 203 | 51% | 18 | 212 | 52 | 19 | 25% | 9% | 
|   |   |   | Average | 20.000 | 10.150 |   | 0.900 | 10.600 | 2.600 | 0.950 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: