Iru Lutz 2
           
            Last seen 0 days ago 
        
    
            Home > Europe North > London >
                    
        
    
        
            
                
    
        
    London Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Chagas | 144 | 98 | 46 | 68% | 144 | 60 | 84 | 42% | 
|  F de Boer | 15 | 5 | 10 | 33% | 11 | 4 | 7 | 36% | 
|  F Hamill | 24 | 13 | 11 | 54% | 24 | 11 | 13 | 46% | 
|  F Karpenko | 165 | 91 | 74 | 55% | 205 | 70 | 135 | 34% | 
|  F Suherman | 54 | 24 | 30 | 44% | 57 | 47 | 10 | 82% | 
|  M Haughey | 151 | 83 | 68 | 55% | 155 | 82 | 73 | 53% | 
|  M Kovac | 137 | 106 | 31 | 77% | 117 | 67 | 50 | 57% | 
|  M Patterson | 56 | 13 | 43 | 23% | 55 | 34 | 21 | 62% | 
|  M Reuter | 150 | 121 | 29 | 81% | 200 | 112 | 88 | 56% | 
|  M Rice | 126 | 91 | 35 | 72% | 74 | 50 | 24 | 68% | 
|  M Wahid | 121 | 72 | 49 | 60% | 95 | 65 | 30 | 68% | 
|  D Avadanei | 138 | 57 | 81 | 41% | 121 | 50 | 71 | 41% | 
|  D Bajramovic | 76 | 40 | 36 | 53% | 70 | 27 | 43 | 39% | 
|  D Gormaz | 29 | 19 | 10 | 66% | 36 | 20 | 16 | 56% | 
|  D Solomakha | 144 | 89 | 55 | 62% | 139 | 103 | 36 | 74% | 
|  D Tengelidis | 131 | 79 | 52 | 60% | 127 | 59 | 68 | 46% | 
|  G Nedelcu | 38 | 22 | 16 | 58% | 30 | 22 | 8 | 73% | 
| Total: | 1699 | 1023 | 676 | 60.2 | 1660 | 883 | 777 | 53.2 | 
 Team Salary:
 Team Salary: